12th Session of the Ship Observations Team
SOT-12
Meeting
15 - 18 May 2023
700 Collins Street, Docklands
Melbourne VIC 3001
Australia
Organizer & Staff
Participation
Attendance by application.
This is a self-funded meeting. Remote participation is possible. Note that the related 7th meeting of the XBT Science Team takes place just before SOT-12 at the same location.
If you plan to attend remotely, please add "remotely" as hotel/detail during the registration process
All documents, including templates and local information, will be added as they become available in this repository.
All registered participants shall fill out this survey by 8 April. Note that the survey also covers the protocol for support letters from the host if a visa application is required.
For Annual National Reports from Members to the WMO, a new protocol is now in place with draft reports being auto-compiled by OceanOPS. Please follow instructions of the corresponding document on draft national reports, available from the document repository. A tutorial clip is available here.
Lists of National Focal Points (NFPs) are now ONLY maintained in the OceanOPS system and based on information which members recently submitted (e.g. in National Reports).
The lists are available here:
Upcoming National Reports will be key to identify missing contact, programme and instrument information/metadata.
[View an annotated printable version of this agenda]
[View a printable participants list]
Name | Country |
---|---|
A. JEAN - PAUL ATTIGLAH | Togo |
ABDULLAHI IKRAN | Somalia |
ACHARYA Raja | India |
ADEYEYE Adedoja | United States of America |
AHMED INAL | Algeria |
AL-HARTHI Saud | Saudi Arabia |
AL-YAMANI Faiza | Kuwait |
ALEKSEEVA Tatiana | Russian Federation |
ANDERSSON Axel | Germany |
ARIWIBOWO Fajar | Indonesia |
AYUNINGTIYAS Widya | Indonesia |
AYUNINGTIYAS Widya | Indonesia |
BARTON Zach | United States of America |
BEGGS Helen | Australia |
BILLON Christophe | France |
BRINGAS Francis | United States of America |
BUSUMPRAH Peter | Ghana |
CARVALHO Anabela | Portugal |
CHOW Chi-Kin | China |
COHUET Jean-Baptiste | France |
COWLEY Rebecca | Australia |
DAS Mohan | Bangladesh |
DE LA MAZA Alejandro | Chile |
DE VILLIERS Mardené | South Africa |
DELLINGER David | United States of America |
DESPREZ DE GÉSINCOURT Olivier | France |
DONG Shenfu | United States of America |
FIGURSKEY Darin | United States of America |
GALLAGE Champika | Switzerland |
GAUTIER Philippe | France |
GONI Gustavo J. | United States of America |
GUCIANU Catalina | Romania |
HABA mathias | Guinea |
HUBBLE LARRY | United States of America |
KENT Elizabeth | United Kingdom of Great Britain and Northern Ireland |
KING Andrew | Norway |
KNOWLES Steve | New Zealand |
KPATCHA ESSOWE | Togo |
KRAMER Arjan | Netherlands |
KRAMP Martin | France |
KROCKAUER Rudolf | Germany |
KRUMMEL Lisa | Australia |
LAM Ching-chi | China |
LAU Dickson | China |
LEGLER David | United States of America |
LEIDING Tina | Germany |
LEOPOLD Viergine | Mauritius |
LINTHON ALVAREZ Michael | Ecuador |
LIU Chunying | United States of America |
MAHMUD Nadim | Bangladesh |
MÁRQUEZ HERNÁNDEZ Gibson | Peru |
MARTINS Inês | Portugal |
MCMAHON Aidan | Australia |
MOHAMED ARCENE | Comoros |
MOHAMED Abdifatah | Somalia |
MORENO Leonardo | Ecuador |
MORRIS Tamaryn | South Africa |
MVIBUDULU Zimakanda | Democratic Republic of the Congo |
NAING Than | Myanmar |
NAUROZBAYEVA Zhanar | Kazakhstan |
NGUYEN Anh | Viet Nam |
NIENDOW ABUKARI | Ghana |
PALIN Oliver | Australia |
PARKS Justine | United States of America |
PAVER Christopher | United States of America |
PITA Ivenis | United States of America |
POLIKARPOV Igor | Kuwait |
POTOCHNEY Michael | United States of America |
PRATAMA Khafid | Indonesia |
RICARDO MAGNAM NDAMA | Cameroon |
RODRIGUEZ Julian | Australia |
ROUTABOUL Solène | France |
RUGKID Wittaya | Thailand |
RYAN Adam | United Kingdom of Great Britain and Northern Ireland |
SARI Titi | Indonesia |
SAWATDIRAKSA Sorot | Thailand |
SCHAVEMAKER Yvonne | Netherlands |
SCHOOR Gregory | United States of America |
SH ABA Ahmed | Somalia |
SHALTOUT Nayrah | Egypt |
SHAQSI Hilal | Oman |
SIRITHANYARAT anan | Thailand |
SMITH Shawn | United States of America |
SPRINTALL Janet | United States of America |
STEINMOELLER Steffen | Germany |
STENSTRÖM Mikael | Sweden |
STEVENTON Emma | United Kingdom of Great Britain and Northern Ireland |
STOLP Laura | United States of America |
STRØM Kerry | United States of America |
TAHA Hala | Egypt |
TAUVALE Luteru | Samoa |
TEDESCO KATHY | United States of America |
TEPPARAJ Teeratham | Thailand |
TEPPARAJ Teeratham | Thailand |
TRINANES Joaquin | United States of America |
TUTASI Pritha | Ecuador |
VAN DE VEGTE John | Netherlands |
VASIMALLA Suneel | India |
WAN Fangfang | China |
WEST Susan | United States of America |
YAMAMOTO Mayu | Japan |
YAMAMOTO Takahiro | Kuwait |
YANG JinKun | China |
YANG Qi | China |
ZHANG Huai-Min | United States of America |
ZHANG Haifeng | Australia |
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 106
Confirmed: 103
Not confirmed: 0
Unapproved: 3
Not-participating: 0
Rejected: 0
Label(s): Created at 15:36 on 02 Nov 2022 by Martin Kramp
Last Updated at 15:52 on 24 Mar 2023 by Martin Kramp