Fourth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE EWS-IV
Meeting
02 - 04 June 2009
Fort-de-France, Martinique
France
Organizer & Staff
Participation
Open attendance.
The IOC Twenty-third Assembly decided, by Resolution XXIII-13, to create the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (CARIBE EWS) and to establish an Intergovernmental Coordination Group for CARIBE EWS (ICG/CARIBE EWS). In this connection, the Fourth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-IV) is being hosted by the Government of France in Fort de France, Martinique, 2 - 4 June 2009. The meeting will take place at Hotel La Bateliere (http://www.hotelbateliere.com). A special rate of €150/day has been negotiated including breakfast and offered lunch on the 2nd, 3rd and 4th June. The hosting Member State decided to subsidy €50/day out of this rate therefore your final cost is only €100/day; all meals are included during the meeting. You are requested to fill up the Reservation Form included in the documentation by 1st March to the latest (first come first served basis) and send it to mice@hotelbateliere.com
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/CARIBE-EWS-IV/3 | Fourth session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions; Fort-de-France, Martinique; 2-4 June 2009 | 17/02/2014 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
ICG/CARIBE-EWS-IV/Inf. 2 | Hotel reservation request form | 23/01/2014 |
|
[View a printable participants list]
Name | Country |
---|---|
INNISS Lorna | Colombia |
MATOS Israel | United States of America |
MATOS Israel | United States of America |
Name | Country |
---|---|
ALLEN Allison | United States of America |
AUCAN Jerome | New Caledonia |
BAEZ MORILLO Irving | Dominican Republic |
BAILEY Melinda | United States of America |
BOUIN Marie-Paule | France |
CARNINO Daniele | Martinique |
CELESTIN Jacques Pierre | Haiti |
CLOUARD Valerie | France |
DESTIN Dale | Antigua and Barbuda |
DUNBAR Paula | United States of America |
KONG Laura | United States of America |
LEONARD Julie | Costa Rica |
MCCREERY Charles | United States of America |
MCNAMARA Daniel | United States of America |
SAURI Heriberto | United States of America |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
ZAHIBO Narcisse | Guadeloupe |
Name | Country |
---|---|
GUISHARD Mark | Bermuda |
KLUTE Elizabeth | United Kingdom of Great Britain and Northern Ireland |
MARTINEZ Claudio | Dominican Republic |
MEYER Hansjürgen | Colombia |
MUÑOZ Angelica | Nicaragua |
PENN Jasen | Virgin Islands British |
PROENZA Bill | United States of America |
SAUREL Jean-Marie | France |
TAIT Stephen | France |
THOMAS Judy | Barbados |
Name | Country |
---|---|
AUDRU Jean-Christophe | Martinique |
BAPTISTA Maria Ana | Portugal |
BROME Alison | Barbados |
KING Ian | Barbados |
LAWSON Robert | United States of America |
ROBERTSON Richard | Trinidad and Tobago |
ZERBO Lassina | Austria |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 37
Confirmed: 36
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 10:25 on 18 Sep 2008 by Bernardo Aliaga Rossel
Last Updated at 09:42 on 05 Feb 2019 by Astrid de Lichtervelde