ICG/PTWS Steering Committee Meeting (online)
Meeting
26 - 27 March 2024
Location
Organizer & Staff
Participation
Organizer & Staff
Participation
By invitation only.
ICG/PTWS Steering Committee Meeting (online)
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10 | PTWS NTWC Minimum Competency Framework (26 March 24) | 27/03/24 |
|
|
13 | Experts Meeting on Tsunami Sources, Hazards, Risk and Uncertainties Associated with Vanuatu, San Cristobal and New Britain Subduction Zones (Concept Note) | 25/03/24 |
|
|
14.1 | ODC Barcelona 2024-Sat Event Coastal Cities and Communities Joining Tsunami Ready | 26/03/24 |
|
|
2 | Tsunami Capacity Assessment 2024 | 27/03/24 |
|
|
3 | Global Tsunami Symposium 2024 (25 March 2024) | 27/03/24 |
|
|
7 | PTWS TRRP (26 March 2024) | 27/03/24 |
|
|
8 | Agenda 8-UN Ocean Decade Tsunami Programme | 26/03/24 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Agenda (v.4) | 25/03/2024 |
|
|
PTWS-SC Meeting Report (26 March 2024) | 11/09/2024 |
|
There
are
32
participants associated with
ICG/PTWS Steering Committee Meeting (online)
,
32 of whom
are
provisional
.
[View a printable participants list]
Other
Name | Country |
---|---|
ANGOVE Michael | United States of America |
ANUGRAH Suci | Indonesia |
ARREAGA Patricia | Ecuador |
BAILEY Rick | Australia |
BLAND Lara | New Zealand |
FA'ANUNU 'Ofa | Tonga |
FIFITA Laitia | Tonga |
FROMONT Ashleigh | New Zealand |
FRY Bill | New Zealand |
GARAEBITI Esline | Vanuatu |
GUNAWAN Indra | Indonesia |
HAYASHI Yutaka | Japan |
JAMELOT Anthony | French Polynesia |
KILGOUR Geoff | New Zealand |
KONG Laura | United States of America |
LAM Ching-chi | China |
MARROQUIN Griselda | El Salvador |
MARTINEZ Margarita | Chile |
MCCREERY Charles | United States of America |
MELBOURNE Timothy | United States of America |
MOIHOI Mathew | Papua New Guinea |
MOORE Christopher | United States of America |
MOSELEY Adrienne | Australia |
NISHIMAE Yuji | Japan |
PERUGACHI SALAMEA Carlos | Ecuador |
STRAUCH Wilfried | Nicaragua |
TAFIARIKI Jonathan | Solomon Islands |
TITOV Vasily | United States of America |
USHIDA Shingo | Japan |
VAIOMOUNGA Rennie | Tonga |
WANG Dakui | China |
XU Zhiguo | China |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 32
Confirmed: 0
Not confirmed: 32
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 32
Confirmed: 0
Not confirmed: 32
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
ITIC,
Tsunami.
Label(s): Tsunami Official meeting
Created at 15:02 on 13 Feb 2024 by Öcal Necmioglu
Last Updated at 09:31 on 26 Mar 2024 by Öcal Necmioglu
Label(s): Tsunami Official meeting
Created at 15:02 on 13 Feb 2024 by Öcal Necmioglu
Last Updated at 09:31 on 26 Mar 2024 by Öcal Necmioglu