Global Meeting of the Intergovernmental Coordination Groups for Tsunami Warning Systems (GLOBAL TWS)
Global ICGs Meeting
Meeting
24 - 27 March 2009
United Nations Educational, Scientific and Cultural Organization
1, rue Miollis 75732 Paris Cedex 15
France
Organizer & Staff
Participation
By invitation only.
UNESCO's Intergovernmental Oceanographic Commission is pleased to announce the Global Meeting of the Intergovernmental Coordination Groups for Tsunami Warning Systems, Paris, France, 24 – 27 March 2009. A substantial part of the agenda is organised following the recommendations of the Working Group on Tsunamis and other Ocean Hazards Warning and Mitigation Systems (TOWS-WG) as adopted by the IOC 41st Executive Council (i.e. "the need to harmonize regional ICG structures to create efficiency and facilitate exchange of knowledge and information among the ICGs" IOC/EC XLI-6), as well as by the several recommendations originated from the ICGs addressing global issues and needs. Please note that the plenary will take place in Room IX of Fontenoy. Please enter through the main entrance of Fontenoy and collect your badge before going through security.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3 | Caribe EWS | 24/03/09 |
|
|
3 | IOTWS | 24/03/09 |
|
|
3 | PTWS | 25/03/09 |
|
|
3 | NEAMTWS | 24/03/09 |
|
|
4.1.1 | GLOSS | 24/03/09 |
|
|
4.1.2 | Zerbo_CTBTO | 24/03/09 |
|
|
4.1.2 | Sipkin_GLOBAL-TWS Seismic Networks | 24/03/09 |
|
|
4.1.2 | Hanka_GTWS_GEOFON | 24/03/09 |
|
|
4.2 | Bernard_Elements_of_GTFS | 24/03/09 |
|
|
4.3 | Villagran_de_Leon | 26/03/09 |
|
|
4.4 | Cabrera_WMO | 26/03/09 |
|
|
4.5 | Aliaga_JTIC | 26/03/09 |
|
|
4.5 | Amlang_ISDR | 26/03/09 |
|
|
5.1 | Global Framework Document | 19/03/09 |
|
|
5.1 | Gerard_GOOS | 26/03/09 |
|
|
5.2 | Proenza_McKinnie | 26/03/09 |
|
|
5.3 | Hasewaga | 26/03/09 |
|
|
6 | BreakoutGroupsRecommendations | 30/03/09 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Hotels near UNESCO | 07/03/2009 |
|
||
IOC/TOWS-WG-I/3 | First Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 3-4 April 2008 | 20/02/2014 |
|
|
ICG/NEAMTWS-TT-II/3 | Second Meeting of Task Team of of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS) ; Southampton, UK; 30 September-1 October 2008 | 21/02/2014 |
|
|
CL-2295 | Invitation to the Global Meeting of the Intergovernmental Coordination Groups for Tsunami Warning Systems (GLOBAL TWS) UNESCO Headquarters, Paris, France, 24 – 27 March 2009 | 16/03/2009 |
|
|
ICG NEAMTWS V Report | 24/03/2009 |
|
||
Global TWS Meeting Time Table | 26/05/2009 |
|
||
Breakout Group tasks, assignments and input preparation | 19/03/2009 |
|
||
ICG/IOTWS-IV/3 | ICG/IOTWS-V Final Report | 24/03/2009 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
IOC/ICG-CARIBE EWS-III/3 | CARIBE EWS III Report | 19/03/2009 |
|
[View a printable participants list]
Name | Country |
---|---|
BAILEY Rick | Australia |
HASEGAWA Yohei | Japan |
INNISS Lorna | Colombia |
MATOS Israel | United States of America |
MATOS Israel | United States of America |
NELSON Filomena | Samoa |
SOPAHELUWAKAN Jan | Indonesia |
TINTI Stefano | Italy |
Name | Country |
---|---|
CHE ABAS Mohd Rosaidi bin | Malaysia |
ARTHURTON Russell | United Kingdom of Great Britain and Northern Ireland |
BAPTISTA Maria Ana | Portugal |
BASDEN Trevor | Bahamas |
HETTIARACHCHI Sam | Sri Lanka |
JARROTT Ken | Australia |
LEONARD Julie | Costa Rica |
MATIAS Luis | Portugal |
MCKINNIE David | United States of America |
MERCADO Aurelio | Puerto Rico |
PEREZ GOMEZ Begoña | Spain |
SCHINDELE François | France |
SCHINDELÉ François | France |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Name | Country |
---|---|
MCCREERY Charles | United States of America |
NGUNJIRI Charles | Kenya |
NOBAKHTI Abbas | Iran (Islamic Republic of) |
SANLI Dogan | Türkiye |
TUMMALA Srinivasa Kumar | Australia |
Name | Country |
---|---|
BERNARD Eddie | United States of America |
BOISSON Michel | Monaco |
CABRERA Edgard | Switzerland |
GERARD François | France |
HANKA Winfried | Germany |
KILONSKY Bernard | United States of America |
LI Hai | China |
LIN Gao | China |
MADRIGAL MONARREZ Ismael | France |
MAHMOUD Salah | Egypt |
PROENZA Bill | United States of America |
RICKARDS Lesley | United Kingdom of Great Britain and Northern Ireland |
TRUMBIC Ivica | Croatia |
VILLAGRÁN DE LEÓN Juan Carlos | Austria |
ZERBO Lassina | Austria |
ZHAO Lianda | China |
Name | Country |
---|---|
AARUP Thorkild | France |
ALIAGA ROSSEL Bernardo | France |
BERNAL Patricio | Chile |
COLLINS Forest | France |
ELLIOTT Tony | United Kingdom of Great Britain and Northern Ireland |
KOLTERMANN Peter | Russian Federation |
MARTIN MIGUEZ Belen | Switzerland |
WOLF Ulrich | France |
Name | Country |
---|---|
VALLADARES Javier | Argentina |
Name | Country |
---|---|
SEETAHUL Devjanlall | France |
Participant Stats:
Total Invited: 53
Confirmed: 53
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:10 on 17 Feb 2009 by Forest Collins
Last Updated at 09:43 on 05 Feb 2019 by Astrid de Lichtervelde