First Meeting of the PTWS Task Team on Seismic Data Exchange in the South West Pacific
PTWS Task Team Seismic Data Exchange
Meeting
19 - 20 October 2009
Hotel Chantilly's On The Bay
Port-Vila, Port Vila
Phone/Fax: +678 27079, +678 28111
Website: http://www.chantillysonthebay.com
Port Vila
Vanuatu
Organizer & Staff
Participation
By invitation only.
The ICG/PTWS-XIII decided to establish a Task Team on SEISMIC DATA EXCHANGE IN THE SOUTH WEST PACIFIC, through Recommendation ICG/PTWS-XXIII.7. This was later confirmed by IOC Resolution XXV/13. The first meeting of this Task Team, chaired by Ken Gledhill (NZ) will be held in the Hotel Chantilly, Port Vila, Vanuatu, 19 -20 October, 2009
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/PTWS/RWGSP/TT-SDE-I/3 | First Meeting ICG/PTWS WG for the Southwest Pacific, Task Team on Seismic Data Exchange in the South West Pacific | 18/02/2011 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.1 | PTWS SWP Seismic Workshop 2009 Vanuatu Agenda | 22/08/2010 |
|
|
2.0 | PTWC Report | 19/10/2009 |
|
|
3.4 | Samoa Seismic Monitoring | 22/08/2010 |
|
|
3.5 | Fiji Seismic -Vsat-Network | 19/10/2009 |
|
|
3.6 | Fiji Seismic Network | 22/08/2010 |
|
|
3.7 | Vanuatu Seismic Network | 22/08/2010 |
|
|
4.1 | CTBTO Lassina | 22/08/2010 |
|
|
4.2 | IRIS network and services | 19/10/2009 |
|
|
4.3 | GA seismic Network | 19/10/2009 |
|
|
4.4 | Weinstein PTWS | 22/08/2010 |
|
|
4.5 | GA Visio-GN data flow | 22/08/2010 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
9. | PTWS SWP Seismic Workshop 2009 Vanuatu conclusions | 22/08/10 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PTWS XXIII/3 | Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System. Twenty-second Session | 13/01/2009 |
|
|
ICG/PTWS WG5-Item4 | A Probabilistic Tsunami Hazard Assessment of the Southwest Pacific Nations | 04/02/2009 |
|
|
ICG/PTWS WG5-Item 5 | Status of the AusAID/BOM/SOPAC/EMA project to assess SOPAC Member Countries capacity to receive and respond to Tsunami Warnings | 04/02/2009 |
|
|
Report of the Meeting of the ICG/PTWS Working Group on Tsunami Warning and Mitigation in the Southwest Pacific Ocean, Apia, Samoa, 13 February 2009 | 19/03/2009 |
|
||
Provisional Timetable | 13/10/2009 |
|
||
ICG/PTWS-XXIII/11 | Working Group V: Sub regional Working Group for the South West Pacific | 16/02/2009 |
|
|
First Meeting of the ICG PTWS Task Team on Seismic Data Exchange in the South West Pacific-Oct 2009- Provisional Agenda | 18/09/2009 |
|
||
Recommendation PTWS XXIII-7_Seismic Data Exchange in the SWP | 18/09/2009 |
|
[View a printable participants list]
Name | Country |
---|---|
GLEDHILL Ken | New Zealand |
Name | Country |
---|---|
GARAEBITI Esline | Vanuatu |
KELLY Bobby | Solomon Islands |
KONG Laura | United States of America |
TAUMOEPEAU Sione | Tonga |
VUETIBAU Lasarusa | Fiji |
Name | Country |
---|---|
AHERN Tim | United States of America |
BARTON Tim | Australia |
CRAWFORD Wayne | France |
DAHUI Li | China |
INOUE Hiroshi | Japan |
KOLTERMANN Peter | Russian Federation |
SHINICHI Masuda | Japan |
YAMAMOTO Masahiro | France |
YAN Yao | China |
ZERBO Lassina | Austria |
Name | Country |
---|---|
WEINSTEIN Stuart | United States of America |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 17
Confirmed: 15
Not confirmed: 2
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 13:16 on 16 Sep 2009 by Bernardo Aliaga Rossel
Last Updated at 17:24 on 18 Feb 2011 by Bernardo Aliaga Rossel