ICG/IOTWS Working Group 5 Intersessional Meeting
ICG/IOTWS WG5 meeting
Meeting
01 - 02 December 2009
WA Bureau of Meteorology
Level 5, 1100 Hay Street
West Perth WA 6005
Australia
Organizer & Staff
Participation
Open attendance.
An intersessional meeting of ICG/IOTWS Working Group 5(WG5) on a “System of Interoperable Advisory and Warning Centres” will be held at the Bureau of Meteorology, 1100 Hay Street, West Perth, Western Australia, 1-2 December 2009. The main purpose of the meeting will be to receive updates on progress made by the NTWCs and RTWPs, and to discuss outstanding issues in RTWP Implementation and the ongoing transition from the Interim Advisory Service (provided by JMA and PTWC) to the network of RTWPs. Coming soon after Exercise IOWave09 and before the 7th session of the ICG/IOTWS (to be held in April 2010), this meeting is timely and will provide WG5 members the opportunity to discuss critical issues and make recommendations for further action to the ICG. All members are therefore encouraged to attend.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/IOTWS/RTT/MR/Dec09 | IOTWS RTT Meeting Report, Perth, Dec09 | 05/02/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PTWC IAS Report | 14/12/2009 |
|
||
Kenya Tsunami progress Report | 14/12/2009 |
|
||
National Report India | 14/12/2009 |
|
||
InaTEWS Report -WG5 | 14/12/2009 |
|
||
JATWC Summary | 14/12/2009 |
|
||
IOWave09 Presentation | 14/12/2009 |
|
||
Workshop Summary (RTT informal meeting) | 14/12/2009 |
|
||
User Guide and Training Needs for NTWC | 14/12/2009 |
|
||
About RIMES | 14/12/2009 |
|
||
JMA Report | 14/12/2009 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
ICG/IOTWS Working Group 5 Intersessional Meeting Invitation | 27/10/2009 |
|
[View a printable participants list]
Name | Country |
---|---|
TUMMALA Srinivasa Kumar | Australia |
BAILEY Rick | Australia |
CRANE Geoff | Australia |
RYAN Christopher | Australia |
LEGGETT Tony | Australia |
JAKSA Daniel | Australia |
SHENOI Satheesh | India |
NGUNJIRI Charles | Kenya |
SHAREEF Ali | Maldives |
FAUZI F. | Oman |
AL-HARTHI Ahmed | Oman |
ALRUMHI Badar | Oman |
Name | Country |
---|---|
HASEGAWA Yohei | Japan |
MCCREERY Charles | United States of America |
Name | Country |
---|---|
RIEDLINGER Torsten | Germany |
SUBBIAH Arjunapermal | Thailand |
Name | Country |
---|---|
ASVALIANTINA Velly | Indonesia |
ELLIOTT Tony | United Kingdom of Great Britain and Northern Ireland |
Participant Stats:
Total Invited: 18
Confirmed: 18
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 05:54 on 27 Oct 2009 by Jane Cunneen
Last Updated at 15:50 on 16 Mar 2010 by Tony Elliott