26th session of the Data Buoy Cooperation Panel
DBCP-XXVI
Meeting
27 - 30 September 2010
SAMS
Oban
United Kingdom
Organizer & Staff
Participation
Open attendance.
The Data Buoy Cooperation Panel is an international program coordinating the use of autonomous data buoys to observe atmospheric and oceanographic conditions, over ocean areas where few other measurements are taken.
Please submit the local registration form,by 10 September, in order to ensure SAMS transport from Glasgow and (a) seat(s) at the DBCP dinner on Wednesday 29 September.
Download Local Registration Form >>>
Submit to (email) dtm@sams.ac.uk or (Fax) +44 1631 559001.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-079, OPA_DBCP_meeting_DBCP26_01 | Data Buoy Cooperation Panel, 26th session | 11/04/2013 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Draft DBCP TD. No. 42 - Sea Surface Salinity Quality Control processes for potential use on Data Buoy observations | 06/06/2011 |
|
||
DBCP-TD-37 | Guide to buoy data Quality Control tests to perform in real time by a GTS data processing Centre | 05/01/2011 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OPA_DBCP_general_DBCP26_01, DBCP-2010-workshop | Announcement, DBCP Scientific and Technical Workshop, Oban, UK, 27 September 2010 | 27/10/2010 |
|
DBCP-26-INF-registr | Information - registr, DBCP XXVI and Argos JTA XXX meetings | 24/09/2010 |
|
DBCP-26-INF-Docplan | Information - Documentation plan, DBCP-XXVI and Argos-JTA-XXX meetings | 24/09/2010 |
|
DBCP-26-INF-Local-info | Information - local information, DBCP XXVI and Argos JTA XXX meetings | 24/09/2010 |
|
DBCP-26-INF-Local-org | Information - Local Organisers, DBCP-XXVI and Argos-JTA-XXX meetings | 24/09/2010 |
|
OPA_DBCP_general_DBCP26_02, DBCP-26-Workshop-Prog | Programme for the Scientific and Technical Workshop | 27/10/2010 |
|
[View a printable participants list]
Name | Country |
---|---|
BALL Graeme | Australia |
JARROTT Ken | Australia |
HIBBINS Ross | Australia |
KHALILOV Sahib | Azerbaijan |
CAMPOS Edmo | Brazil |
BARROSO JUNIOR Vincent | Brazil |
CAVALCANTE Sonia | Brazil |
SATO Olga | Brazil |
SWAIL Val | Canada |
WALLACE Al | Canada |
LINGUANTI Joe | Canada |
MARSHALL Chris | Canada |
HUDSON Edward | Canada |
HU Dunxin | China |
NING Chun Lin | China |
SUN Zhaobin | China |
DONG Mingmei | China |
WANG Fan | China |
ROLLAND Jean | France |
KLEIN Birgit | Germany |
CORLETT Gary | Germany |
HERKLOTZ Kai | Germany |
VENKATESAN R. | India |
HARTOYO Djoko | Indonesia |
DJAMALUDDIN Ridwan | Indonesia |
ANDO Kentaro | Japan |
YASUHISA Ishihara | Japan |
HUSAIN Muna | Kuwait |
ALGHILANI Hamad Bin Mohammad | Oman |
FLORES SERVAT Walter | Peru |
SUK Moon-Sik | Republic of Korea |
JEON Dongchull | Republic of Korea |
LYU Sang-Jin | Republic of Korea |
LIM Kwan-Chang | Republic of Korea |
YANG Joon-Yong | Republic of Korea |
LEE Byung-Gul | Republic of Korea |
YOU Choonki | Republic of Korea |
STANDER Johan | Switzerland |
KANBUA Wattana | Thailand |
AGSORN Songkran | Thailand |
HATTOUR Jamel | Tunisia |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MERCHANT Christopher | United Kingdom of Great Britain and Northern Ireland |
WILLIAMS Richard | United Kingdom of Great Britain and Northern Ireland |
CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
BLOCKLEY Ed | United Kingdom of Great Britain and Northern Ireland |
CLARK Candyce | United States of America |
WELLER Robert | United States of America |
MCPHADEN Michael | United States of America |
SNOWDEN Derrick | United States of America |
BURNETT Bill | United States of America |
THURSTON Sidney W. | United States of America |
CENTURIONI Luca | United States of America |
DOLK Shaun R | United States of America |
LOCKLEAR Eric R | United States of America |
LUMPKIN Rick | United States of America |
JENSEN Robert | United States of America |
COLE Rick | United States of America |
MEINIG Christian | United States of America |
CROUT Richard | United States of America |
VALDES Erik | United States of America |
MCARTHUR Shannon | United States of America |
DUKE James A. | United States of America |
Name | Country |
---|---|
LEE Boram | Switzerland |
CHARPENTIER Etienne | Switzerland |
BELBEOCH Mathieu | Switzerland |
Name | Country |
---|---|
BLASECKIE Mark | Canada |
MACPHERSON Emily | Canada |
HILL Paul | Canada |
MACLEOD Mac | Canada |
GUIGUE Michel | France |
JACQ Fabienne | France |
BREONCE Anne Marie | France |
BERNARD Yann | France |
KRISHNAN Premkumar | India |
PEDERSEN Torstein | Norway |
PEDDIE David | Norway |
LOHRMAN Atle | Norway |
BERGE Frode S. | Norway |
MOTYZHEV Sergey | Russian Federation |
WOODWARD William | United States of America |
OWEN, CPA Seema | United States of America |
WILLIAMS Gary | United States of America |
WINGENROTH Jeffrey | United States of America |
LAWSON Robert | United States of America |
SYBRANDY Andy | United States of America |
MANLEY Justin | Dominican Republic |
HORN Isaac | United States of America |
MURPHY David | United States of America |
Name | Country |
---|---|
PISSIERSSENS Peter | Belgium |
REED Greg | Belgium |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 92
Confirmed: 79
Not confirmed: 3
Unapproved: 0
Not-participating: 10
Rejected: 0
Label(s): no labels
Created at 16:25 on 17 Dec 2009 by Boram Lee
Last Updated at 12:58 on 16 Aug 2016 by Mithun Gawas