IOC-WMO Joint Officer's Meeting
Meeting
27 January 2010
Location
Organiser(s) & Staff
Participation
no location/online event
Organiser(s) & Staff
Participation
By invitation only.
IOC-WMO Joint Officer's Meeting
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Background Documents
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 4.1 | MoU on WCRP, 1993 | 19/01/2010 |
|
|
| 4.1 | MoU on GCOS,, 1998 | 19/01/2010 |
|
|
| 4.1 | MoU on GSSC, 1998 | 22/01/2010 |
|
|
| 4.1 | MoU on JCOMM, 2003 | 19/01/2010 |
|
|
| 4.1 | MoU on JCOMM Secretariat, 2002 | 22/01/2010 |
|
Other Documents
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| IOC/WMO joint activities in Africa | 26/01/2010 |
|
There are 22 participants associated with IOC-WMO Joint Officer's Meeting .
IOC Officer
| Name | Country |
|---|---|
| BYUN Sang-Kyung | Republic of Korea |
| MIKHAILOV Nikolai | Russian Federation |
| NARAYANAN Savithri (Savi) | Canada |
| PUGH David | United Kingdom of Great Britain and Northern Ireland |
| REYNA MORENO Julian | Ecuador |
| SAMMARI Chérif | Tunisia |
| VALLADARES Javier | Argentina |
| WATSON-WRIGHT Wendy | Canada |
WMO Officer
| Name | Country |
|---|---|
| BEDRITSKY A.I. | Russian Federation |
| JARRAUD Michel | Switzerland |
| MOURA Antonio Divino | Brazil |
| NOORIAN Ali Mohammad | Iran (Islamic Republic of) |
| SUTHERLAND Tyrone W. | Trinidad and Tobago |
WMO Secretariat
| Name | Country |
|---|---|
| HONG Yan | Switzerland |
| LENGOASA Jeremiah | Switzerland |
| LOVE Geoffrey | Switzerland |
| MANAENKOVA Elena | Switzerland |
Invited Participant
| Name | Country |
|---|---|
| AYERS Gregory | Australia |
| HAYES John | United States of America |
| NGARI Arona | Cook Islands |
IOC Secretariat
| Name | Country |
|---|---|
| ALVERSON Keith | Kenya |
| DESA Ehrlich | France |
| KOLTERMANN Peter | Russian Federation |
| VALDES Luis | Spain |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 24
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 2
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 24
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 2
Rejected: 0
Group(s):
GOOS,
IOC .
Label(s): no labels
Created at 09:01 on 05 Jan 2010 by Keith Alverson
Last Updated at 12:22 on 25 Sep 2012 by Thomas Gross
Label(s): no labels
Created at 09:01 on 05 Jan 2010 by Keith Alverson
Last Updated at 12:22 on 25 Sep 2012 by Thomas Gross