Second meeting of the GEF/TWAP Open Ocean Working Group
Meeting
21 - 23 June 2010
Location
Organizer & Staff
Participation
UNEP-GRID/Arendal
Teaterplassen 3
N-4836 Arendal
Norway
Organizer & Staff
Participation
By invitation only.
Second meeting of the GEF/TWAP Open Ocean Working Group
Summary
The second and final meeting of the GEF/TWAP Open Ocean working group took place 21-23 June, with a full day of overlap on 23 June with the LME working group meeting »
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
Report of the Second meeting of the TWAP Open Ocean Working Group | 27/06/2010 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Catch Indicator Analysis or Fisheries & Biodiversity Indicators (CIA or FBI) | 24/06/2010 |
|
||
Open Ocean methodology rough draft - introduction | 24/06/2010 |
|
||
GEOBON GEO biodiversity observing network | 24/06/2010 |
|
||
Lower trophic level indicators | 24/06/2010 |
|
||
Pollution - GESAMP task team for TWAP | 24/06/2010 |
|
||
Assessment of Assessments: Best Practices | 24/06/2010 |
|
||
A framework for TWAP indicators: Mapping and forecasting the cumulative impact of human activities on the oceans | 24/06/2010 |
|
||
EU Marine Strategy Framework Directive - Achieving good environmental status for all European marine waters | 24/06/2010 |
|
||
A measure of ecosystem health in the Baltic Sea | 24/06/2010 |
|
||
NOAA’s Integrated Ecosystem Assessment (IEA) Program | 24/06/2010 |
|
||
Seascapes, habitats, and open ocean TWAP | 25/06/2010 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | Draft Agenda - TWAP OO Arendal | 18/06/10 |
|
|
2 | TWAP Open Ocean: Rough Draft Methodology Document | 08/07/10 |
|
|
3 | UNEP-WCMC marine habitats indicators for TWAP LMEs | 14/06/10 |
|
|
3 | Observations on governance in GEF IW programmes | 14/06/10 |
|
|
3 | Discussion paper / Joint Group of Experts on the Scientific Aspects of Marine Environmental Protection GESAMP | 18/06/10 |
|
|
3 | Proposed methodology for expanding cumulative impact assessment tool for TWAP | 18/06/10 |
|
|
3 | folder of TWAP Open Ocean draft indicator/index templates | 18/06/10 |
|
|
3 | Socioeconomic
 indicators
 of 
TWAP 
LME 
Group
 | 20/06/10 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Why Study Biological Oceanography? | 18/06/2010 |
|
||
Science Special Section: Changing Oceans (18.6.2010) | 20/06/2010 |
|
||
European Commission JRC Marine Strategy Framework Directive publications | 23/06/2010 |
|
||
GEF TWAP Project Document | 14/01/2010 |
|
||
GEF/TWAP Large Marine Ecosystems and Open Ocean Working Groups - Report of the first meetings | 18/03/2010 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Practical Information Arendal - Transport, accomodation, currency, contact, tourism | 13/05/2010 |
|
There
are
22
participants associated with
Second meeting of the GEF/TWAP Open Ocean Working Group
.
[View a printable participants list]
Open Ocean
Name | Country |
---|---|
AKROFI Joana | Kenya |
ALVERSON Keith | Kenya |
BATTEN Sonia | Canada |
CHIBA Sanae | Canada |
CHRISTENSEN Villy | Canada |
CORCORAN Emily | Norway |
EHLER Charles (Bud) | France |
FABRES Joan | Norway |
FISCHER Albert | Switzerland |
HALPERN Benjamin | United States of America |
HEILEMAN Sherry | France |
HOEPFFNER Nicolas | Italy |
HUBER Michael | Australia |
LEHODEY Patrick | France |
LEVITUS Sydney | United States of America |
LINDSTROM Eric | United States of America |
PLATT Trevor | United Kingdom of Great Britain and Northern Ireland |
POUSSART Jean-Nicolas | Norway |
RAUTALAHTI Elina | Kenya |
SANTOS Ricardo Serrão | Portugal |
SHUFORD Rebecca | United States of America |
TURLEY Carol | United Kingdom of Great Britain and Northern Ireland |
WOOD Louisa | United Kingdom of Great Britain and Northern Ireland |
Joint Session with LME
Name | Country |
---|---|
BACKER Hermanni | Finland |
KLAUS Rebecca | United Kingdom of Great Britain and Northern Ireland |
KORPINEN Samuli | Finland |
MAHON Robin | Barbados |
TALAUE-MCMANUS Liana | United States of America |
VESTERGAARD Ole | Kenya |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 29
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 7
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 29
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 7
Rejected: 0