Fourth International Port Meteorological Officers (PMO) Workshop, and Support to Global Ocean Observations using Ship Logistics
PMO-IV
Workshop
08 - 10 December 2010
Hilton Garden Inn, Lake Buena Vista
Orlando, Florida
United States
Organizer & Staff
Participation
By invitation only.
Major aims for the workshop are to convey important recent developments (e.g. regarding WMO publication No. 47, enhanced PMO communications), promoting global standards of service for the VOS Scheme, as well as building synergies between the different ocean observing system components relying on ship logistics (e.g. deployment of drifters and Argo floats, serving of moorings, etc).
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OPA_SOT_PMO_meeting_PMO-IV-PPT-1-Goals | Conference goals | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-2-Introduction | VOS Introduction | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-3-IHS-Fairplay | Presentation by IHS Fairplay | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-4-PMO-role | Role of the PMO | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-5-Recruit | Ship recruitment | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-6-elogbook | E-logbook software | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-7-Pub47 | WMO Publication No. 47 requirements (ship metadata) | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-8-Inspect | Ship inspections | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-9-Databases | Databases | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-10-QC | Data Quality | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-11-VOS-web | VOS Website | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-12-Codes | Codes | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-13-security | Ship Security | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-14-automation | Automation of observations | 03/01/2011 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Australia | National report by Australia | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Bahamas | National report by the Bahamas | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Canada | National report by Canada | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Chile | National report by Chile | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-RA-I | National report by Gambia, Kenya, Morocco, Senegal | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Germany | National report by Germany | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Guatemala | National report by Guatemala | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Hong-Kong-China | National report by Hong-Kong, China | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Indonesia | National report by Indonesia | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Ireland | National report by Ireland | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-NZ | National report by New Zealand | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Russia | National report by the Russian Federation | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-UK | National report by the United Kingdom | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-USA | National report by the USA | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-16-other-PMO | Other PMO activities | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-17-Drifter-Depl | Deployment of drifting buoys from ships | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-18-ship-resources | The need for ship resources to support global ocean observations | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-19-PANGEA | The Partnership for New GEOSS Applications (PANGEA) | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-20-JCOMMOPS | Monitoring and Management of ship resources | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-21-Recruit-ships | Recruitment of ship resources | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-UNCLOS | The UNCLOS research consent regime: implementation and international debate | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-23-RV | The use of Research Vessels to support global ocean observations | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-24-Argo-depl | Deployment of floats from ships | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-25-ASAP | Use of ship resources in support of the ASAP | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-26-Collaboration | Collaborative arrangements that could be developed between all actors | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-27-Trends | Trends and feedback | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-28-Recs | Other aspects, recommendations, and conclusions | 16/12/2010 |
|
|
OPA_SOT_PMO_meeting_PMO-IV-PPT-15-Peru | National report by Peru | 28/01/2011 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PMO-IV-Background info. | Background information | 16/09/2010 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OPA_SOT_PMO_meeting_PMO-IV_INF. 1_REV3 | Logistical arrangements (updated) | 26/11/2010 |
|
OPA_SOT_PMO_meeting_PMO-IV_Registr-Form | Registration form (for participants seeking financial assistance) | 26/11/2010 |
|
OPA_SOT_PMO_meeting_PMO-IV_Announcement | Announcement, PMO-IV and ship logistics workshop | 26/11/2010 |
|
OPA_SOT_PMO_meeting_PMO-IV_Programme | Programme for the workshop | 06/12/2010 |
|
OPA_SOT_PMO_meeting_PMO-IV_Status-Actions | Status of action items from PMO-III | 26/11/2010 |
|
WMO-471-Ch-6 | Chapter 6 (the VOS Scheme) of WMO No. 471 | 25/11/2010 |
|
WMO-8-Part-II-Ch-4 | Chapter 4 (Marine Observations), Part II, of WMO No. 8, Guide to Meteorological Instruments and Methods on Observation | 06/07/2012 |
|
JCOMM-TR-004-REV2, WMO/TD-NO.1009 | The Voluntary Observing Ship Scheme, a Framework Document | 11/04/2013 |
|
JCOMM-MR-063, OPA_SOT_meeting_SOT5_01 | Ship Observation Team, 5th Session | 11/04/2013 |
|
JCOMM-TR-028, WMO/TD-NO.1318 | Third International Workshop for Port Meteorological Officers | 11/04/2013 |
|
OPA_SOT_PMO_meeting_PMO-IV_Classes | VOS Classes | 26/11/2010 |
|
OPA_SOT_PMO_meeting_PMO-IV_E-Lgbk_recs | Intercomparision of E-Logbooks recommendations | 26/11/2010 |
|
[View a printable participants list]
Name | Country |
---|---|
ADENAN Mohamad Arif | Malaysia |
AMANE Hassan | Morocco |
ARANDA Diana | United States of America |
BAILEY Melinda | United States of America |
BRINGAS Francis | United States of America |
BURNSIDE Godfrey | Bahamas |
CLARK Candyce | United States of America |
CURTIS Daniel | United States of America |
DE LA MAZA Alejandro | Chile |
DE VRIES A. A. | Netherlands (Kingdom of the) |
DELLINGER David | United States of America |
DOLK Shaun R | United States of America |
DOYLE Brian | Ireland |
DWYER Andre | Canada |
EVANS Lori | United States of America |
FAKES Chris | United States of America |
FAKHRUTDINOV Farikh | Russian Federation |
GIBINO Peter | United States of America |
GONZALEZ Caridad | United States of America |
HAASETH Michele | United States of America |
HALL alan | United States of America |
HILTON Anthony | Canada |
HOLMES Brian | United States of America |
HUBBLE Larry | United States of America |
JI Ming | United States of America |
KARUNANAYAKE Antony | Sri Lanka |
KENEFICK Tim | United States of America |
LAPA POCOMUCHA Amanda Yolanda | Peru |
LEELOY Derek | United States of America |
LEWIS Jennifer | United States of America |
LUCIANI James | United States of America |
MANGANE Mamadou | Senegal |
MARSHALL Chris | Canada |
MUNOZ Julio Almicar | Guatemala |
MWARUMA David | Kenya |
NIEMEYER Robert | United States of America |
RIAMA Nelly | Indonesia |
RYCHTAR Paula | United States of America |
SHEPPARD Randy | Canada |
STAFFORD George | Gambia |
SUGARIN S. Si | Indonesia |
TABADA Oscar | Philippines |
TOWNSEND Thomas | United States of America |
WASSERMAN John | United States of America |
WHITE Doug | United States of America |
Name | Country |
---|---|
ASKEW Tim | United States of America |
BALL Graeme | Australia |
BELBEOCH Mathieu | Switzerland |
FLETCHER Julie | New Zealand |
GONI Gustavo J. | United States of America |
KERSERHO JEAN-PIERRE | France |
LUMPKIN Rick | United States of America |
MCKAY Gus | South Africa |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
PAESE Mark | United States of America |
PORTMANN Helmut | United States of America |
RODDY Robert | United States of America |
THURSTON Sidney W. | United States of America |
TIRPAK Elizabeth | United States of America |
WALLACE Al | Canada |
Name | Country |
---|---|
BURNETT Bill | United States of America |
CHARPENTIER Etienne | Switzerland |
Participant Stats:
Total Invited: 64
Confirmed: 64
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 11:17 on 12 Jul 2010 by Etienne Charpentier
Last Updated at 10:36 on 28 Jan 2011 by Etienne Charpentier