27th session of the Data Buoy Cooperation Panel
DBCP-XXVII
Meeting
26 - 30 September 2011
World Meteorological Organization
7bis, avenue de la Paix
Case Postale 2300
1211 Geneva
Switzerland
Organizer & Staff
Participation
Open attendance.
The Data Buoy Cooperation Panel is an international program coordinating the use of autonomous data buoys to observe atmospheric and oceanographic conditions, over ocean areas where few other measurements are taken. The twenty-seventh session of the Data Buoy Co-operation Panel (DBCP) was held at the WMO Headquarters, Geneva, Switzerland.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-086, DBCP-27-Final-Report | Final Report, 27th Session of the DBCP | 10/04/2013 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-27-INF1-REV5 | Documentation Plan | 31/08/2011 |
|
DBCP-27-INF4 | Local information about Geneva (click here) | 31/08/2011 |
|
DBCP-27-INF6-REV10 | Programme for DBCP-27, JTA-31, and related side events | 27/09/2011 |
|
DBCP-27-INF2-REV7-Timetable | Time Table | 27/09/2011 |
|
[View a printable participants list]
Name | Country |
---|---|
BALL Graeme | Australia |
BELBEOCH Mathieu | Switzerland |
BERGE Frode S. | Norway |
BERNARD Yann | France |
BREONCE Anne Marie | France |
BURNETT Bill | United States of America |
CENTURIONI Luca | United States of America |
CLARK Candyce | United States of America |
DALGÜN Hüseyin Cem | Türkiye |
DE WILDT Piet | Netherlands (Kingdom of the) |
DOLK Shaun R | United States of America |
DONG Mingmei | China |
FLETCHER Julie | New Zealand |
FREITAG H. Paul | United States of America |
GOPALAKRISHNA Venkata V. | India |
GUIGUE Michel | France |
HA GIGAB | Republic of Korea |
HARTOYO Djoko | Indonesia |
HERKLOTZ Kai | Germany |
HIBBINS Ross | Australia |
JACQ Fabienne | France |
JENSEN Robert | United States of America |
JIANG Fan | China |
JOLLES Wim | Netherlands (Kingdom of the) |
LAWSON Robert | United States of America |
LEE Byung-Gul | Republic of Korea |
LEE Dongkyu | Republic of Korea |
LINGUANTI Joe | Canada |
LOCKLEAR Eric R | United States of America |
LUMPKIN Rick | United States of America |
MACPHERSON Emily | Canada |
MAFIMBO Ali | Kenya |
MARSHALL Chris | Canada |
MCARTHUR Shannon | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MOTYZHEV Sergey | Russian Federation |
MOTYZHEVA Liudmila | Ukraine |
MURPHY David | United States of America |
NASHIKAKU Richard Zaa | Namibia |
NING Chun Lin | China |
OWEN, CPA Seema | United States of America |
POLATKAN Omer | Türkiye |
POULAIN Pierre Marie | Italy |
RAVICHANDRAN M | India |
REVERDIN Gilles | France |
RIGOR Ignatius | United States of America |
ROGERSON Scott | United States of America |
ROLLAND Jean | France |
RUSHING Christopher Kyle | United States of America |
SATO Olga | Brazil |
STANDER Johan | Switzerland |
STREET Nick | United Kingdom of Great Britain and Northern Ireland |
STROKER Kelly | United States of America |
SUI Jun | China |
SWAIL Val | Canada |
SYBRANDY Andy | United States of America |
TELSZEWSKI Maciej | Poland |
THOMAS Robyn | Switzerland |
THOMAS Robyn | Switzerland |
THURSTON Sidney W. | United States of America |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VELEZ-BELCHI Pedro | Spain |
VENKATESAN R. | India |
WALLACE Al | Canada |
WHITE Hank | United States of America |
WHITE Patti | United States of America |
WILLIAMS Gary | United States of America |
WOODWARD William | United States of America |
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 68
Confirmed: 67
Not confirmed: 0
Unapproved: 1
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 18:32 on 29 Oct 2010 by Boram Lee
Last Updated at 14:07 on 19 Nov 2012 by Laurent Fouinat