Seventh Session of the JCOMM Observations Coordination Group
OCG7
Meeting
04 - 06 April 2016
Institut Mediterrani d'Estudis Avancats (IMEDEA)
C/Miquel Marquès, 21
07190 Esporles
Spain
Organizer & Staff
Participation
By invitation only.
The 7th Session of the JCOMM Observations Coordination Group will be held overlapping with the 19th Session of the Ocean Observations Panel for Climate and generously hosted by the Mediterranean Institute for Advanced Studies (IMEDEA) and The Balearic Islands Coastal Observing and Forecasting System (SOCIB). More information on OOPC-19 can be found at www.ioc-goos.org/oopc19
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-OCG7 | 02/12/2016 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OCG-7 OOPC-19 | OCG-7 OOPC-19 Logistic information | 10/02/2016 |
|
[View a printable participants list]
Name | Country |
---|---|
COWLEY Rebecca | Australia |
FREELAND Howard | Canada |
LEGLER David | United States of America |
MARSHALL Chris | Canada |
MCPHADEN Michael | United States of America |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MITCHUM Gary | United States of America |
NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
O'BRIEN Kevin | United States of America |
ROEMMICH Dean | United States of America |
SEND Uwe | United States of America |
SLOYAN Bernadette | Australia |
SUN Jingli | China |
TESTOR Pierre | France |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
WANNINKHOF Rik | United States of America |
WELLER Robert | United States of America |
WIJFFELS Susan | United States of America |
Name | Country |
---|---|
ASHTON Nick | United Kingdom of Great Britain and Northern Ireland |
JOSE GUERRERO Maria | Spain |
LIU Guimei | China |
NOLAN Glenn | Ireland |
PASCUAL Ananda | Spain |
ROARTY Hugh | United States of America |
SI Jianwen | China |
SIMMONS Samantha | United Kingdom of Great Britain and Northern Ireland |
TINTORE Joaquin | Dominican Republic |
WORLEY Steven | United States of America |
Name | Country |
---|---|
BELBEOCH Mathieu | Switzerland |
FISCHER Albert | Switzerland |
GALLAGE Champika | Switzerland |
HILL Katherine (Katy) | Switzerland |
JIANG Long | France |
KRAMP Martin | France |
TELSZEWSKI Maciej | Poland |
Name | Country |
---|---|
PINARDI Nadia | Italy |
STANDER Johan | Switzerland |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 37
Confirmed: 29
Not confirmed: 0
Unapproved: 0
Not-participating: 8
Rejected: 0
Label(s): no labels
Created at 17:18 on 19 Jan 2016 by Long Jiang
Last Updated at 10:52 on 02 Dec 2016 by Simonetta Secco