2nd Session of the IODE Steering Group for the Caribbean Marine Atlas, Phase 2
SG-CMA-2
Workshop
15 - 17 February 2017
Location
Organizer & Staff
Participation
Radisson Cartagena Ocean Pavillon Hotel
Cra 9 No. 22-850
La Boquilla, Cartagena, Colombia
Cartagena, ,
Colombia
Organizer & Staff
Participation
By invitation only.
2nd Session of the IODE Steering Group for the Caribbean Marine Atlas, Phase 2
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.3. | SG-CMA2-2: Welcome, Objectives and Agenda of the meeting | 14/02/17 |
|
|
2.1. | SG-CMA2-2: Background | 14/02/17 |
|
|
2.2. | SG-CMA2-2: Status presentation by project coordinator | 14/02/17 |
|
|
2.3. | SG-CMA2-2: Presentation on CLME+ | 15/02/17 |
|
|
2.4. | SG-CMA2-2: How are we doing | 14/02/17 |
|
|
3.1. | SG-CMA2-2: Indicators workshop - instructions | 14/02/17 |
|
|
3.3. | SG-CMA2-2: Display indicators proposal | 14/02/17 |
|
|
4. | SG-CMA2-2: Atlas workshop presentation | 14/02/17 |
|
|
4.1. | SG-CMA2-2: Documentation and news | 14/02/17 |
|
|
4.2. | SG-CMA2-2: Need identification | 14/02/17 |
|
|
5. | SG-CMA2-2: RTC Latinoamerica OTGA | 14/02/17 |
|
|
5. | SG-OTGA-2: Training needs survey 2017 | 17/02/17 |
|
|
6.1. | SG-CMA2-2: CMA2 communication plan | 14/02/17 |
|
|
6.2. | SG-CMA2-2: work plan | 14/02/17 |
|
|
6.2. | SG-CMA2-2: Detailed Work plan 2017 | 17/02/17 |
|
|
6.3. | SG-CMA2-2: Lessons learned - best practices | 14/02/17 |
|
|
6.4. | SG-CMA2-2: Commitments | 17/02/17 |
|
|
8. | SG-CMA2-2: Closing of the meeting | 14/02/17 |
|
There
are
22
participants associated with
2nd Session of the IODE Steering Group for the Caribbean Marine Atlas, Phase 2
.
[View a printable participants list]
National participant
Name | Country |
---|---|
TORRES Carlos | Mexico |
GASKIN Aaron | Barbados |
GONGORA Mauro | Belize |
GARCIA VALENCIA Carolina | Colombia |
ARIAS ALEMÁN Leonardo Jose | Colombia |
DEBELS Patrick | Colombia |
SIERRA-CORREA Paula | Colombia |
ARIAS-ISAZA Francisco | Colombia |
ALVAREZ Eddie | Colombia |
SALINAS Andrea | Colombia |
LYSENKO Nina | Dominican Republic |
CUETO Monica Gabriela | Guatemala |
DONALDSON Andrea | Jamaica |
ASMATH Hamish | Trinidad and Tobago |
CLERVEAUX Luc | Turks Caicos Isl |
KLEIN Eduardo | Venezuela (Bolivarian Republic of) |
Secretariat
Name | Country |
---|---|
COSULICH Agnese | Colombia |
PALACIOS Bianis | Colombia |
PISSIERSSENS Peter | Belgium |
TORO Cesar | Colombia |
TRAVECEDO Lorena | Colombia |
WILLS-VELEZ Patricia | Colombia |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 22
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 22
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC,
IODE.
Label(s): no labels
Created at 15:48 on 16 Dec 2016 by Peter Pissierssens
Last Updated at 13:44 on 17 Feb 2017 by Peter Pissierssens
Label(s): no labels
Created at 15:48 on 16 Dec 2016 by Peter Pissierssens
Last Updated at 13:44 on 17 Feb 2017 by Peter Pissierssens