10th Session of the JCOMM Ship Observations Team
SOT-10
Meeting
01 - 04 April 2019
Hong Kong
China
Organizer & Staff
Participation
Meeting will be held in Kimberley Room I-III, Mezzanine Floor of the Kimberley Hotel, 28 Kimberley Road, Tsim Sha Tsui, Kowloon, Hong Kong (http://www.kimberley.hk/eng/home/) from 1 to 4 April 2019. All participants are requested to arrive early to register on the first day 01st April. Registration desk will open from 8:30am with meeting start time at 9:00am. Local Information is now available under documents. In order to secure the group rate at Kimberly hotel, please complete the hotel reservation form (included in the local information document) and return to the Sales and Marketing Department of Kimberly at fax number (+852) 2311 9299 or email: Monica.wong@kimberley.hk on or before 14 February 2019.
Science and Technology Workshop
This year’s SOT workshop takes place Monday afternoon and will focus on: VISIONS, INNOVATIONS AND NEW TECHNOLOGY. It will be chaired by Sai-Tick Chan (Hong Kong Observatory). The meeting would like to focus on title-matching projects, requirements or developments from instrument manufacturers, ship operators/officers, data users, program managers, national and international institutions, satellite communication providers or other bodies. Interested speakers should submit an abstract of not more than one page by 25 February to stchan@hko.gov.hk, cc sot-eb@jcommops.org (max 5 MB). By 1 March you will receive a message if your abstract is accepted, and we will inform you of the time allotted for your presentation during the session. A simplified workshop flyer is available here.
National Reports
A session on national reports has been scheduled on Monday 01st April morning. The meeting would like to collect, from as many national SOT observing programs as possible, a number of details which go beyond the annual SOT reports to WMO. Session Chair Mardené de Villiers (South African Weather Service) recommends the use of the national report presentation template. If you wish to present a national report, please send a message to Mardene.deVilliers@weathersa.co.za, cc sot-eb@jcommops.org by 28 February, and send your national presentation slides (max 5 MB) to the same addresses no later than 15 March. We will let you know how much time will be available for each report as soon as the total number of presentations has been confirmed.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
JCOMM-MR-145, SOT-10 meeting report | SOT-10 Meeting Report-revised 07Nov2019 | 12/11/2019 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.2 | SOT-10-Doc 1.2(1) | Provisional Agenda | 01/03/19 |
|
1.2 | SOT-10-INF 4 | Time Table | 19/03/19 |
|
10.1.2 | SOT-10 Doc 10.1.2 | SOT ID scheme | 15/03/19 |
|
10.1.3 | SOT-10 Doc 10.1.3 | Requirements for climate services | 01/03/19 |
|
10.1.3 | SOT-10 PPT-10.1.3 | Requirements for Climate Services | 02/04/19 |
|
10.1.4 | SOT-10 Doc 10.1.4 | Minimum metadata for 3rd party vessels | 27/03/19 |
|
10.1.4 | SOT-10 PPT-10.1.4 | Minimum metadata for 3rd party vessels | 02/04/19 |
|
10.2 | SOT-10 Doc 10.2 | ICOADS | 19/03/19 |
|
10.2 | SOT-10 PPT-10.2 | ICOADS | 01/04/19 |
|
10.3 | SOT-10 Doc 10.3 | BUFR migration | 01/03/19 |
|
10.3 | SOT-10 PPT-10.3 | BUFR Migration | 28/03/19 |
|
10.4 | SOT-10 PPT-10.4 | JCOMM Reform | 25/04/19 |
|
10.5.1 | SOT-10 Doc 10.5.1 | Report from Ocean Safe Workshop | 12/03/19 |
|
10.5.1 | SOT-10 PPT-10.5.1 | Ocean Safe Workshop | 28/03/19 |
|
10.5.2 | SOT-10 PPT-10.5.2 | Environmental Issues | 02/04/19 |
|
10.5.2 | SOT-10 PPT-10.5.2 | Env Issues | 25/04/19 |
|
10.5.3 | SOT-10 PPT-10.5.3 | Challenges and next steps | 02/04/19 |
|
10.5.3 | SOT-10 PPT-10.5.3 | Challenges Concerns Next Steps | 25/04/19 |
|
12.1.1 | SOT-10 PPT-12.1 | WOC | 25/04/19 |
|
12.1.2 | SOT-10 PPT-12.1.2 | HKSOA | 25/04/19 |
|
12.1.3 | SOT-10 Doc 12.1.3(2) | The Polar Collective | 01/03/19 |
|
12.1.3 | SOT-10 PPT-12.1.3 | Polar Collective | 25/04/19 |
|
12.1.5 | SOT-10 Doc 12.1.5 | Report on Maersk discussions | 01/03/19 |
|
12.1.5 | SOT-10 PPT-12.1.5 | VOS-Maersk | 25/04/19 |
|
13.1.2 | SOT-10 Doc 13.1.2 | ToR | 01/03/19 |
|
13.1.3 | SOT-10 Doc 13.1.3 | Implementation Plan | 01/03/19 |
|
13.2 | SOT-10 Doc 13.2 | Financial Statement | 28/03/19 |
|
13.2 | SOT-10 PPT-13.2 | FInancial Report | 25/04/19 |
|
13.4 | SOT-10 Doc 13.4 | Websites | 12/03/19 |
|
2.1 | SOT-10 Doc 2.1(1) | WMO Secretariat Report | 25/03/19 |
|
2.1 | SOT-10 PPT-2.1 | WMO Secretariat Report | 31/03/19 |
|
2.2 | SOT-10 PPT-2.2 | OCG report | 25/04/19 |
|
2.3 | SOT-10 Doc 2.3 | SOT Chair Report | 12/03/19 |
|
2.3 | SOT-10 PPT-2.3 | Report from SOT Chair | 25/04/19 |
|
2.4 | SOT-10 Doc 2.4 | JCOMMOPS Report | 01/03/19 |
|
2.4 | SOT-10 PPT-2.4 | JCOMMOPS Report | 25/04/19 |
|
3 | SOT-10 Doc-3.0 | National Reports | 23/03/19 |
|
3 | SOT-10 PPT-NR-Australia | Australia | 31/03/19 |
|
3 | SOT-10 PPT-NR-Germany | Germany | 01/04/19 |
|
3 | SOT-10 PPT-NR-Greece | Greece | 31/03/19 |
|
3 | SOT-10 PPT-NR-HongKong | Hong Kong | 31/03/19 |
|
3 | SOT-10 PPT-NR-India | India | 31/03/19 |
|
3 | SOT-10 PPT-NR-Japan | Japan | 31/03/19 |
|
3 | SOT-10 PPT-NR-KNMI | KNMI | 31/03/19 |
|
3 | SOT-10 PPT-NR-SouthAfrica | South Africa | 31/03/19 |
|
3 | SOT-10 PPT-NR-Spain | Spain | 31/03/19 |
|
3 | SOT-10 PPT-NR-UK | UK | 31/03/19 |
|
3 | SOT-10 PPT-NR-USA | USA | 31/03/19 |
|
3 | SOT-10 PPT-NR-USA | USA | 31/03/19 |
|
4 | SOT-10 Doc 4.0 | S&T Workshop Abstracts | 15/03/19 |
|
4 | SOT-10 PPT-4.1 | JCOMMOPS | 25/04/19 |
|
4 | SOT-10 PPT-4.2 | APR | 25/04/19 |
|
4 | SOT-10 PPT-4.3 | A system to enhance manual observations | 25/04/19 |
|
4 | SOT-10 PPT-4.4 | 4) Satellite Services and Products for Ocean Weather Observation Programs | 25/04/19 |
|
4 | SOT-10 PPT-4.6 | OceanoScientific Expeditions | 25/04/19 |
|
6.1 | SOT-10 Doc 6.1 | TT-ASAP | 03/04/19 |
|
6.1 | SOT-10 PPT-6.1 | TT-ASAP | 25/04/19 |
|
6.2 | SOT-10 Doc 6.2 | TT-HRMM | 12/03/19 |
|
6.2 | SOT-10 PPT-6.2 | TT-HRMM | 29/03/19 |
|
6.3 | SOT-10 Doc 6.3 | TT-RPT | 04/03/19 |
|
6.3 | SOT-10 PPT-6.3 | TT-RPT | 25/04/19 |
|
6.4 | SOT-10 Doc 6.4 | TT-Masking | 03/04/19 |
|
6.4 | SOT-10 PPT-6.4 | TT-Masking | 03/04/19 |
|
6.5 | SOT-10 Doc 6.5 | ad-hoc-TT UID | 28/02/19 |
|
6.5 | SOT-10 PPT-6.5 | TT-UID | 28/03/19 |
|
6.6 | SOT-10 Doc 6.6 | TT-VOS Metadata | 28/02/19 |
|
6.6 | SOT-10 PPT-6.6 | TT-VOS Metadata | 25/04/19 |
|
6.7 | SOT-10 Doc 6.7 | TT-SOOP Metadata | 25/03/19 |
|
6.7 | SOT-10 PPT-6.7 | TT-SOOP Metadata | 01/04/19 |
|
6.8 | SOT-10 Doc 6.8 | TT-ISSC | 28/02/19 |
|
6.8 | SOT-10 PPT-6.8 | TT-ISSC | 25/04/19 |
|
6.9 | SOT-10 Doc 6.9 | TT-KPI | 28/02/19 |
|
6.9 | SOT-10 PPT-6.9 | Adhoc TT-KPI | 25/04/19 |
|
7.1 | SOT-10 Doc 7.1 | GO-SHIP | 23/03/19 |
|
7.1 | SOT-10 PPT-7.1 | GO-SHIP | 25/04/19 |
|
7.2 | SOT-10 Doc 7.2 | SAMOS Project | 12/03/19 |
|
7.2 | SOT-10 PPT-7.2 | SAMOS | 29/03/19 |
|
7.3 | SOT-10 Doc 7.3 | IQuOD | 23/03/19 |
|
7.3 | SOT-10 PPT-7.3 | IQuOD | 25/04/19 |
|
7.5 | SOT-10 Doc 7.5 | GOSUD | 01/03/19 |
|
7.5 | SOT-10 PPT-7.5 | GOSUD | 25/04/19 |
|
7.6 | SOT-10 Doc 7.6 | GTSPP | 01/03/19 |
|
7.7 | SOT-10 PPT-7.7 | Relationship with other programmes | 01/04/19 |
|
8.1 | SOT-10 Doc 8.1 | VOS Panel Activity Report | 01/03/19 |
|
8.1 | SOT-10 PPT-8.1 | VOS Panel Report | 03/04/19 |
|
8.1 | SOT-10 PPT-8.1.3 | ESURFMAR | 25/04/19 |
|
8.2.1 | SOT-10 Doc 8.2.1 | RSMC and RTMC Report | 01/03/19 |
|
8.2.1 | SOT-10 PPT-8.2.1 | RSMC-RTMC | 25/04/19 |
|
8.2.2 | SOT-10 Doc 8.2.2 | GCC | 12/03/19 |
|
8.2.2 | SOT-10 PPT-8.2.2 | GCC | 25/04/19 |
|
8.2.3 | SOT-10 Doc 8.2.3 | VOSClim DAC | 17/03/19 |
|
8.2.3 | SOT-10 PPT-8.2.3 | VOSClim DAC | 01/04/19 |
|
8.3.1 | SOT-10 Doc 8.3.1 | Electronic Logbook | 01/03/19 |
|
8.3.1 | SOT-10 PPT-8.3.1 | Electronic Logbook | 25/04/19 |
|
8.3.2 | SOT-10 Doc 8.3.2 | VOS Automation | 01/03/19 |
|
8.3.2 | SOT-10 PPT-8.3.2 | VOS Automation | 25/04/19 |
|
8.4 | SOT-10 Doc 8.4 | VOS ToR | 03/04/19 |
|
8.4 | SOT-10 PPT-8.4 | VOSP ToR | 03/04/19 |
|
9.1.1 | SOT-10 Doc 9.1.1 | SOOPIP Chair report | 01/03/19 |
|
9.1.1 | SOT-10 PPT-9.1.1 | SOOPIP Chair Report | 25/04/19 |
|
9.1.2 | SOT-10 Doc 9.1.2 | TC SOOP Report | 25/04/19 |
|
9.1.2 | SOT-10 PPT-9.1.2 | TC Report | 25/04/19 |
|
9.1.3 | SOT-10 Doc-9.1.3 | XBT Science team report | 02/04/19 |
|
9.1.3 | SOT-10 PPT-9.1.3 | SOT-XBT Scientific Report | 25/04/19 |
|
9.1.4 | SOT-10 Doc 9.1.4 | XBT Data flow and transmission | 25/03/19 |
|
9.1.4 | SOT-10 PPT-9.1.4 | XBT Data flow and Tranmission | 25/04/19 |
|
9.2.1 | SOT-10 Doc 9.2.1 | IOCCP-SCOONET | 11/03/19 |
|
9.2.1 | SOT-10 PPT-9.2.1 | SOCONET | 25/04/19 |
|
9.2.2 | SOT-10 Doc 9.2.2 | Coordination of Thermosalinograph obs. | 01/03/19 |
|
9.2.2 | SOT-10 PPT-9.2.2 | Coordination of Thermosalinograph | 02/04/19 |
|
9.2.3 | SOT-10 PPT-9.2.3 | XBT Science | 25/04/19 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
SOT10-INF.1 | Local information document | 25/01/2019 |
|
SOT-10 Doc 0.0.0 | Document template | 01/03/2019 |
|
SOT-10 Presentation Template | 06/02/2019 |
|
|
SOT-10 National Report - Presentation Template | 10/02/2019 |
|
|
Workshop Announcement | 10/02/2019 |
|
[View a printable participants list]
Name | Country |
---|---|
AL SAREERI Mohamed | United Arab Emirates |
BARBER Jerry | United States of America |
BARBER Susan | United States of America |
BERRY David | Switzerland |
BRINGAS Francis | United States of America |
CABRIE Joel | Australia |
CHAM Omar Gaye | Gambia |
CHAN Sai-tick | China |
CHAPMAN Chris | Australia |
CHOW Chi-Kin | China |
COHUET Jean-Baptiste | France |
COWLEY Rebecca | Australia |
DE VILLIERS Mardené | South Africa |
FIGURSKEY Darin | United States of America |
FREEMAN Eric | United States of America |
GALLAGE Champika | Switzerland |
GATES Lydia | Germany |
GONI Gustavo J. | United States of America |
HESLOP Emma | France |
HOLTHUS Paul | United States of America |
HUBBLE LARRY | United States of America |
KONISHI Masaya | Japan |
KOTTA Dionysia | Greece |
KRAMP Martin | France |
KROCKAUER Rudolf | Germany |
KRUMMEL Lisa | Australia |
LAU Dickson | China |
LAVIN Alicia | Spain |
LEGLER David | United States of America |
LEV Lilach | Israel |
MOGANTI Shanti | United States of America |
N'GHEMBANG CHOU - AIME | Democratic Republic of the Congo |
NAIR Balakrishnan | India |
NGUESSAN Fulgence | Côte d'Ivoire |
NIEMEYER Robert | United States of America |
O'CARROLL Anne | Germany |
PALMER Matthew | United Kingdom of Great Britain and Northern Ireland |
PETERSEN Wilhelm | Germany |
PETIT DE LA VILLEON Loic | France |
POLI Paul | France |
POTOCHNEY Michael | United States of America |
PRAMUJO Bagus | Indonesia |
RICHARDSON Anthony | Australia |
ROUTABOUL Solène | France |
SHANG Wenyan | China |
SMITH Shawn | United States of America |
SPRINTALL Janet | United States of America |
STAM Martin | Netherlands (Kingdom of the) |
STEVENTON Emma | United Kingdom of Great Britain and Northern Ireland |
SUGARIN Sugarin | Indonesia |
SUN Zhaobin | China |
TEL Elena | Spain |
TRINANES Joaquin | United States of America |
VERBOOM Hans | Netherlands (Kingdom of the) |
WANG Ying | China |
WANNINKHOF Rik | United States of America |
WEI Lixin | China |
YANG JinKun | China |
= Person has not yet confirmed their participation.
= Person has applied to participate but has not yet been approved.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 58
Confirmed: 50
Not confirmed: 3
Unapproved: 1
Not-participating: 4
Rejected: 0
Label(s): no labels
Created at 10:35 on 05 Sep 2018 by Martin Kramp
Last Updated at 14:39 on 07 Apr 2020 by Martin Kramp