VIRTUAL:OceanSITES-13th Science Committee (SC) and 9th Data Management Team (DMT) meeting
Meeting
14 - 18 September 2020
Location
Organizer & Staff
Participation
no location/online event
Organizer & Staff
Participation
Open attendance.
VIRTUAL:OceanSITES-13th Science Committee (SC) and 9th Data Management Team (DMT) meeting
Summary
OceanSITES 2020 virtual meeting took place from 14 to 18 September. The meeting was conducted in Bluejeans, and slides and presentations will be posted at this event page as available.
All videos for this meeting and other useful materials on OceanSITES have been posted at Youtube OceanSITES playlist All inquiries of the session and OceanSITES matters can be addressed to projectoffice@oceansites.org
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Presentation
Agenda Documents
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
0 | Annoucement | 22/08/2020 |
|
|
0 | Kiel meeting actions | 25/08/2020 |
|
|
0 | OceanSITES | OceanSITES playlist at YouTube | 10/09/2020 |
|
4 | Optimizing Mooring Placement to Constrain Southern Ocean Air–Sea Fluxes | 25/08/2020 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OceanSITES 2020 Presentation Template | 19/08/2020 |
|
|
OS-2020 INF | OceanSITES virtual meeting instructions | 02/09/2020 |
|
There
are
153
participants associated with
VIRTUAL:OceanSITES-13th Science Committee (SC) and 9th Data Management Team (DMT) meeting
,
1 of whom
is
provisional
.
[View a printable participants list]
Executive Committee (Exec)
Name | Country |
---|---|
TRULL Thomas | Australia |
WALLACE Douglas | Canada |
KARSTENSEN Johannes | Germany |
VENKATESAN R. | India |
UEKI Iwao | Japan |
LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
KNAP Anthony | United States of America |
WELLER Robert | United States of America |
SNOWDEN Derrick | United States of America |
CRONIN Meghan | United States of America |
SEND Uwe | United States of America |
Science Committee (SC)
Name | Country |
---|---|
SUTTON Adrienne | United States of America |
ETALA María Paula | Argentina |
LIANG Chu Jin | China |
LARSEN Karin Margretha | Faeroe Islands |
COPPOLA Laurent | France |
LAZAR Alban | France |
MORITZ Martin | Germany |
PETIHAKIS George | Greece |
BOZZANO Roberto | Italy |
NAM SungHyun | Republic of Korea |
HERMES Juliet | South Africa |
SMEED David | United Kingdom of Great Britain and Northern Ireland |
MCCANN Mike | United States of America |
DIGGS Stephen | United States of America |
MCPHADEN Michael | United States of America |
POTEMRA James | United States of America |
LANKHORST Matthias | United States of America |
SANTIAGO-MANDUJANO Fernando | United States of America |
PLUEDDEMANN Albert | United States of America |
HOWE Bruce | United States of America |
GRISSOM Karen | United States of America |
CONTE Maureen | United States of America |
SEVADJIAN Jeffrey | United States of America |
TODD Jim | United States of America |
Data Management Team (DMT)
Name | Country |
---|---|
SNOWDEN Jessica | United States of America |
ZHU Lijuan | China |
CARVAL Thierry | France |
KRIEGER Magali | France |
GUYOT Corentin | France |
JANSSEN Felix | Germany |
ELURI Pattabhi Rama Rao | India |
RANGANATHAN SUNDAR | India |
DE BRUIN Taco | Netherlands (Kingdom of the) |
LEE Jae Hak | Republic of Korea |
LEE Hojun | Republic of Korea |
BERX Bee | United Kingdom of Great Britain and Northern Ireland |
DARROCH Louise J. | United Kingdom of Great Britain and Northern Ireland |
HOLLIDAY Penny | United Kingdom of Great Britain and Northern Ireland |
HOUPERT Loic | United Kingdom of Great Britain and Northern Ireland |
HARTMAN Susan | United Kingdom of Great Britain and Northern Ireland |
GALBRAITH Nan | United States of America |
O'BRIEN Kevin | United States of America |
ANDERSON Nathan | United States of America |
BURGER Eugene | United States of America |
PEREZ Renellys | United States of America |
GREENWOOD Ben | United States of America |
SMITH Ryan | United States of America |
Invited Experts
Name | Country |
---|---|
SLOYAN Bernadette | Australia |
KELLY-GERREYN Boris | Australia |
SHADWICK Elizabeth | Australia |
WILD-ALLEN Karen | Australia |
ANTOINE David | Australia |
DELANEY Conor | Belgium |
WAITE Anya | Canada |
MORAN Kate | Canada |
YU Weidong | China |
SPEICH Sabrina | France |
HESLOP Emma | France |
VISBECK Martin | Germany |
IVERSEN Morten | Germany |
LEADBETTER Adam | Ireland |
GUERRA Maria | Italy |
RODERO Ivan | Italy |
HONDA Makio | Japan |
TELSZEWSKI Maciej | Poland |
TINTORÉ Joaquin | Spain |
BELBEOCH Mathieu | Switzerland |
GALLAGE Champika | Switzerland |
SROKOSZ Meric | United Kingdom of Great Britain and Northern Ireland |
HENSON Stephanie | United Kingdom of Great Britain and Northern Ireland |
HILL Katy | United Kingdom of Great Britain and Northern Ireland |
JOSEY Simon | United Kingdom of Great Britain and Northern Ireland |
FRAJKA-WILLIAMS Eleanor | United Kingdom of Great Britain and Northern Ireland |
TANDY Jeremy | United Kingdom of Great Britain and Northern Ireland |
CIAVATTA Stefano | United Kingdom of Great Britain and Northern Ireland |
SROKOSZ Meric | United Kingdom of Great Britain and Northern Ireland |
LOMAS Michael | United States of America |
LEVIN Lisa | United States of America |
THURSTON Sidney W. | United States of America |
LEGLER David | United States of America |
HEIMBACH Patrick | United States of America |
RODGERS Keith | United States of America |
LEE Tony | United States of America |
YU Lisan | United States of America |
WOODGATE Rebecca | United States of America |
CANONICO Gabrielle | United States of America |
BOSS Emmanuel | United States of America |
ZHANG Dongxiao | United States of America |
THOMPSON Elizabeth | United States of America |
SIEGEL David | United States of America |
REDDY Chris | United States of America |
PALTER Jaime | United States of America |
MAZLOFF Matthew | United States of America |
KLINKE Jochen | United States of America |
Participants
Name | Country |
---|---|
MADATHIL SIVASANKARAN Girishkumar | India |
CHARO Marcela | Argentina |
CHIDICHIMO Maria Paz | Argentina |
LIPS Inga | Belgium |
JIANG Fan | China |
WU Xiang-Bai | China |
CHAI Fei | China |
GIRAUD Remy | France |
PRIEN Ralf | Germany |
REDDEM Venkat Shesu | India |
KUMAR Suprit | India |
SUBRAMANIAN Ramasundaram | India |
NAVANEETH KN | India |
BALAKRISHNAN Kesavakumar | India |
KALYANI M. | India |
PRATAMA Bayu Edo | Indonesia |
EFFENDI Rismanto | Indonesia |
ANDO Kentaro | Japan |
MURATA Akihiko | Japan |
NAGANO Akira | Japan |
ARIYOSHI Keisuke | Japan |
LANGE Nico | Norway |
RUIZ VIVIANA | Panama |
LEE HwaYoung | Republic of Korea |
KIM Hyung-Bo | Republic of Korea |
ANSORGE Isabelle | South Africa |
SOMAVILLA CABRILLO Raquel | Spain |
OTERO Pablo | Spain |
SÁNCHEZ LEAL Ricardo | Spain |
IBANEZ Laura | Spain |
DU PLESSIS Marcel | Sweden |
IZMIRLI Mine | Türkiye |
COLLINS Julie | United Kingdom of Great Britain and Northern Ireland |
GATES Andrew | United Kingdom of Great Britain and Northern Ireland |
WATERS Jennifer | United Kingdom of Great Britain and Northern Ireland |
CAMPBELL Lisa | United States of America |
STOCKS Karen | United States of America |
PEDROSA-PÀMIES Rut | United States of America |
EYRE Jack | United States of America |
MASICH Jessica | United States of America |
BERK Patrick | United States of America |
RIIHIMAKI Laura | United States of America |
VOLKOV Denis | United States of America |
WILLS Samantha | United States of America |
FAIRALL Chris | United States of America |
MARTINI Kim | United States of America |
RAMSEY Andrew | United States of America |
Other
Name | Country |
---|---|
JACKSON Jennifer | Canada |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 153
Confirmed: 152
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 153
Confirmed: 152
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
IOC,
JCOMM.
Label(s): no labels
Created at 21:34 on 02 Oct 2019 by Long Jiang
Last Updated at 12:12 on 12 Mar 2024 by Sofie de Baenst
Label(s): no labels
Created at 21:34 on 02 Oct 2019 by Long Jiang
Last Updated at 12:12 on 12 Mar 2024 by Sofie de Baenst