VIRTUAL:OceanSITES-13th Science Committee (SC) and 9th Data Management Team (DMT) meeting
Meeting
14 - 18 September 2020
no location/online event
Organiser(s) & Staff
Participation
Open attendance.
OceanSITES 2020 virtual meeting took place from 14 to 18 September. The meeting was conducted in Bluejeans, and slides and presentations will be posted at this event page as available.
All videos for this meeting and other useful materials on OceanSITES have been posted at Youtube OceanSITES playlist All inquiries of the session and OceanSITES matters can be addressed to projectoffice@oceansites.org[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 0 | Annoucement | 22/08/2020 |
|
|
| 0 | Kiel meeting actions | 25/08/2020 |
|
|
| 0 | OceanSITES | OceanSITES playlist at YouTube | 10/09/2020 |
|
| 4 | Optimizing Mooring Placement to Constrain Southern Ocean Air–Sea Fluxes | 25/08/2020 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| OceanSITES 2020 Presentation Template | 19/08/2020 |
|
|
| OS-2020 INF | OceanSITES virtual meeting instructions | 02/09/2020 |
|
There are 153 participants associated with VIRTUAL:OceanSITES-13th Science Committee (SC) and 9th Data Management Team (DMT) meeting , 1 of whom is provisional .
| Name | Country |
|---|---|
| KARSTENSEN Johannes | Germany |
| TRULL Thomas | Australia |
| WALLACE Douglas | Canada |
| VENKATESAN R. | India |
| UEKI Iwao | Japan |
| LAMPITT Richard | United Kingdom of Great Britain and Northern Ireland |
| CRONIN Meghan | United States of America |
| KNAP Anthony | United States of America |
| SEND Uwe | United States of America |
| SNOWDEN Derrick | United States of America |
| WELLER Robert | United States of America |
| Name | Country |
|---|---|
| PETIHAKIS George | Greece |
| HOWE Bruce | United States of America |
| SUTTON Adrienne | United States of America |
| ETALA María Paula | Argentina |
| LIANG Chu Jin | China |
| LARSEN Karin Margretha | Faeroe Islands |
| COPPOLA Laurent | France |
| LAZAR Alban | France |
| MORITZ Martin | Germany |
| BOZZANO Roberto | Italy |
| NAM SungHyun | Republic of Korea |
| HERMES Juliet | South Africa |
| SMEED David | United Kingdom of Great Britain and Northern Ireland |
| CONTE Maureen | United States of America |
| DIGGS Stephen | United States of America |
| GRISSOM Karen | United States of America |
| LANKHORST Matthias | United States of America |
| MCCANN Mike | United States of America |
| MCPHADEN Michael | United States of America |
| PLUEDDEMANN Albert | United States of America |
| POTEMRA James | United States of America |
| SANTIAGO-MANDUJANO Fernando | United States of America |
| SEVADJIAN Jeffrey | United States of America |
| TODD Jim | United States of America |
| Name | Country |
|---|---|
| CARVAL Thierry | France |
| O'BRIEN Kevin | France |
| SNOWDEN Jessica | United States of America |
| ZHU Lijuan | China |
| GUYOT Corentin | France |
| KRIEGER Magali | France |
| JANSSEN Felix | Germany |
| ELURI Pattabhi Rama Rao | India |
| RANGANATHAN SUNDAR | India |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| LEE Hojun | Republic of Korea |
| LEE Jae Hak | Republic of Korea |
| BERX Bee | United Kingdom of Great Britain and Northern Ireland |
| DARROCH Louise J. | United Kingdom of Great Britain and Northern Ireland |
| HARTMAN Susan | United Kingdom of Great Britain and Northern Ireland |
| HOLLIDAY Penny | United Kingdom of Great Britain and Northern Ireland |
| HOUPERT Loic | United Kingdom of Great Britain and Northern Ireland |
| ANDERSON Nathan | United States of America |
| BURGER Eugene | United States of America |
| GALBRAITH Nan | United States of America |
| GREENWOOD Ben | United States of America |
| PEREZ Renellys | United States of America |
| SMITH Ryan | United States of America |
| Name | Country |
|---|---|
| GALLAGE Champika | Switzerland |
| ANTOINE David | Australia |
| KELLY-GERREYN Boris | Australia |
| SHADWICK Elizabeth | Australia |
| SLOYAN Bernadette | Australia |
| WILD-ALLEN Karen | Australia |
| DELANEY Conor | Belgium |
| LEADBETTER Adam | Belgium |
| MORAN Kate | Canada |
| WAITE Anya | Canada |
| YU Weidong | China |
| HESLOP Emma | France |
| SPEICH Sabrina | France |
| IVERSEN Morten | Germany |
| VISBECK Martin | Germany |
| GUERRA Maria | Italy |
| RODERO Ivan | Italy |
| HONDA Makio | Japan |
| TELSZEWSKI Maciej | Poland |
| TINTORÉ Joaquin | Spain |
| BELBEOCH Mathieu | Switzerland |
| CIAVATTA Stefano | United Kingdom of Great Britain and Northern Ireland |
| FRAJKA-WILLIAMS Eleanor | United Kingdom of Great Britain and Northern Ireland |
| HENSON Stephanie | United Kingdom of Great Britain and Northern Ireland |
| HILL Katy | United Kingdom of Great Britain and Northern Ireland |
| JOSEY Simon | United Kingdom of Great Britain and Northern Ireland |
| SROKOSZ Meric | United Kingdom of Great Britain and Northern Ireland |
| SROKOSZ Meric | United Kingdom of Great Britain and Northern Ireland |
| TANDY Jeremy | United Kingdom of Great Britain and Northern Ireland |
| BOSS Emmanuel | United States of America |
| CANONICO Gabrielle | United States of America |
| HEIMBACH Patrick | United States of America |
| KLINKE Jochen | United States of America |
| LEE Tony | United States of America |
| LEGLER David | United States of America |
| LEVIN Lisa | United States of America |
| LOMAS Michael | United States of America |
| MAZLOFF Matthew | United States of America |
| PALTER Jaime | United States of America |
| REDDY Chris | United States of America |
| RODGERS Keith | United States of America |
| SIEGEL David | United States of America |
| THOMPSON Elizabeth | United States of America |
| THURSTON Sidney W. | United States of America |
| WOODGATE Rebecca | United States of America |
| YU Lisan | United States of America |
| ZHANG Dongxiao | United States of America |
| Name | Country |
|---|---|
| LIPS Inga | Estonia |
| MADATHIL SIVASANKARAN Girishkumar | India |
| CHARO Marcela | Argentina |
| CHIDICHIMO Maria Paz | Argentina |
| CHAI Fei | China |
| JIANG Fan | China |
| WU Xiang-Bai | China |
| GIRAUD Remy | France |
| PRIEN Ralf | Germany |
| BALAKRISHNAN Kesavakumar | India |
| KALYANI M. | India |
| KUMAR Suprit | India |
| NAVANEETH KN | India |
| REDDEM Venkat Shesu | India |
| SUBRAMANIAN Ramasundaram | India |
| EFFENDI Rismanto | Indonesia |
| PRATAMA Bayu Edo | Indonesia |
| ANDO Kentaro | Japan |
| ARIYOSHI Keisuke | Japan |
| MURATA Akihiko | Japan |
| NAGANO Akira | Japan |
| LANGE Nico | Norway |
| RUIZ VIVIANA | Panama |
| KIM Hyung-Bo | Republic of Korea |
| LEE HwaYoung | Republic of Korea |
| ANSORGE Isabelle | South Africa |
| IBANEZ Laura | Spain |
| OTERO Pablo | Spain |
| SOMAVILLA CABRILLO Raquel | Spain |
| SÁNCHEZ LEAL Ricardo | Spain |
| DU PLESSIS Marcel | Sweden |
| IZMIRLI Mine | Türkiye |
| COLLINS Julie | United Kingdom of Great Britain and Northern Ireland |
| GATES Andrew | United Kingdom of Great Britain and Northern Ireland |
| WATERS Jennifer | United Kingdom of Great Britain and Northern Ireland |
| BERK Patrick | United States of America |
| CAMPBELL Lisa | United States of America |
| EYRE Jack | United States of America |
| FAIRALL Chris | United States of America |
| MARTINI Kim | United States of America |
| MASICH Jessica | United States of America |
| PEDROSA-PÀMIES Rut | United States of America |
| RAMSEY Andrew | United States of America |
| RIIHIMAKI Laura | United States of America |
| STOCKS Karen | United States of America |
| VOLKOV Denis | United States of America |
| WILLS Samantha | United States of America |
| Name | Country |
|---|---|
| JACKSON Jennifer | Canada |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 153
Confirmed: 152
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 21:34 on 02 Oct 2019 by Long Jiang
Last Updated at 12:12 on 12 Mar 2024 by Sofie de Baenst