Biological Essential Ocean Variables (EOVs) for the analysis of marine biodiversity patterns in rocky shores
Marine biodiversity in rocky shores
Training Course
25 - 30 November 2019
IBIOMAR-CONICETBv. Almirante Brown 2915
Puerto Madryn
Chubut
Argentina
Organizer & Staff
Participation
By invitation only.
This workshop will train on the use of standard operating procedures to measure biodiversity associated to rocky shores, mainly on the macroalgal and bird EOVs.
En este taller se estudian los diversos métodos para estimar la biodiversidad de los litorales rocosos y sus organismos asociados. Específicamente se evalaurán y compararán los métodos de observación directa vs las estimaciones basadas en foto-cuadratas. Se discutirá el uso de aves marinas como portadores de sensores oceanográficos y cómo elaborar historias en realidad virtual sobre estos ecosistemas.
This training workshop is supported by OTGA.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Agenda - Biological Essential Ocean Variables (EOVs) for the analysis of marine biodiversity patterns in rocky shores Training Workshop | 21/11/2019 |
|
||
Logistics for Training Workshop: | 21/11/2019 |
|
||
Report of Workshop #2 – IBIOMAR, Puerto Madryn, Argentina, 25-30th of December 2019 Research and monitoring methods in rocky shores | 19/12/2019 |
|
[View a printable participants list]
Name | Country |
---|---|
BRAVO Gonzalo | Argentina |
HELMUTH Brian | United States of America |
HERRERA Emilio | Venezuela (Bolivarian Republic of) |
KLEIN Eduardo | Venezuela (Bolivarian Republic of) |
MENDEZ Maria | Argentina |
MILOSLAVICH Patricia | United States of America |
MONTES Enrique | United States of America |
Name | Country |
---|---|
CALDERÓN Rodrigo | Argentina |
GRILLO Jose | Venezuela (Bolivarian Republic of) |
LIVORE Juan | Argentina |
MARTINEZ Camila | Argentina |
PERALTA BRICHTOVA Carolina | Venezuela (Bolivarian Republic of) |
RAMOS Ruth | Venezuela (Bolivarian Republic of) |
RODRÍGUEZ Juan | Venezuela (Bolivarian Republic of) |
ROMERO Rubén | Venezuela (Bolivarian Republic of) |
SAINZ-BORGO Cristina | Venezuela (Bolivarian Republic of) |
YSSA Solange | Venezuela (Bolivarian Republic of) |
Participant Stats:
Total Invited: 17
Confirmed: 17
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): Created at 08:49 on 21 Nov 2019 by Patricia Miloslavich
Last Updated at 11:09 on 10 Jan 2020 by Cláudia Delgado