VIRTUAL:Thirty Sixth Session of the Data Buoy Cooperation Panel
DBCP-36
Meeting
05 - 09 October 2020
Location
Organizer & Staff
Participation
no location/online event
Organizer & Staff
Participation
Open attendance.
VIRTUAL:Thirty Sixth Session of the Data Buoy Cooperation Panel
Summary
DBCP-36 session took place as a virtual meeting. DBCP Executive Board met virtually on October 1st and the DBCP-36 session took place 5-8 October with 2.5-3.0 hours each day starting from 12:00PM UTC. As usual, Science and Technology Workshop was held on 5th October.
Notes
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
DBCP-36-session-report | DBCP-36 Session Report (Final) | 20/04/2021 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | DBCP-36-ppt-opening | GOOS Opening Remarks at DBCP-36 | 05/10/2020 |
|
1 | DBCP-36-ppt-opening | DBCP Chair Opening Remarks at DBCP-36 | 05/10/2020 |
|
2 | DBCP-36-ppt-S&T-7 | S&T-7-20 years of operational data collection PNBOIA | 25/09/2020 |
|
2 | DBCP-36-ppt-S&T-3 | S&T-3-New Development in the Drifter Technologies | 28/09/2020 |
|
2 | DBCP-36-ppt-S&T-1 | S&T-1-Metocean buoy observations in the extreme environment | 28/09/2020 |
|
2 | DBCP-36-ppt-S&T-2 | S&T-2-SMART Cables | 05/10/2020 |
|
2 | DBCP-36-ppt-S&T-11 | S&T-11-Variability of the Somali Current | 01/10/2020 |
|
2 | DBCP-36-ppt-S&T-8 | S&T-8-Eastern Sicily Case Study | 01/10/2020 |
|
2 | DBCP-36-ppt-S&T-5 | S&T-5-Tech advancements India | 02/10/2020 |
|
2 | DBCP-36-ppt-S&T-13 | S&T-13-Diurnal variations of SST | 05/10/2020 |
|
2 | DBCP-36-ppt-S&T-9 | S&T-9-Technological input of Russia(AARI) | 05/10/2020 |
|
2 | DBCP-36-ppt-S&T-12 | S&T-12-Directional wave spectra | 05/10/2020 |
|
2 | DBCP-36-ppt-S&T-6 | S&T-6-New AT Sensor | 05/10/2020 |
|
2 | DBCP-36-ppt-S&T-10 | S&T-10-Buoy data impact | 05/10/2020 |
|
2 | DBCP-36-ppt-NR-Bangladesh | NR-Bangladesh | 06/10/2020 |
|
3 | DBCP-36-ppt-NR-Brazil | NR-Brazil | 24/09/2020 |
|
3 | DBCP-36-ppt-NR-France | NR-France | 24/09/2020 |
|
3 | DBCP-36-ppt-NR-Romania | NR-Romania | 24/09/2020 |
|
3 | DBCP-36-ppt-NR-India | NR-India | 05/10/2020 |
|
3 | DBCP-36-ppt-NR-New Zealand | NR-New Zealand | 25/09/2020 |
|
3 | DBCP-36-ppt-NR-HK-China | NR-Hong Kong(China) | 29/09/2020 |
|
3 | DBCP-36-ppt-NR-Australia | NR-Australia | 30/09/2020 |
|
3 | DBCP-36-ppt-NR-RofKorea | NR-Republic of Korea | 30/09/2020 |
|
3 | DBCP-36-ppt-NR-USA | NR-USA | 30/09/2020 |
|
3 | DBCP-36-pptt-NR-China | NR-China | 30/09/2020 |
|
3 | DBCP-36-ppt-NR-UK | NR-UK | 30/09/2020 |
|
3 | DBCP-36-ppt-NR-Portugal | NR-Portugal | 05/10/2020 |
|
3 | DBCP-36-ppt-NR-Italy | NR-Italy | 01/10/2020 |
|
3 | DBCP-36-ppt-NR-South Africa | NR-South Africa | 01/10/2020 |
|
3 | DBCP-36-ppt-NR-Russia | NR-Russia | 03/10/2020 |
|
3 | DBCP-36-ppt-NR-Spain | NR-Spain | 06/10/2020 |
|
3 | DBCP-36-ppt-S&T-4 | Scaling real-time ocean observation networks | 14/10/2020 |
|
4 | DBCP-36-User impact-1 | User Impact-Satellite based research and products | 05/10/2020 |
|
4 | DBCP-36-ppt-User Impact-4 | User Impact-WMO SC-ON | 06/10/2020 |
|
4 | DBCP-36-ppt-User impact-2 | User Impact-WMO Services | 05/10/2020 |
|
4 | DBCP-36-ppt-User impact-3 | User Impact-State of Data assimilation | 06/10/2020 |
|
5 | DBCP-36-ppt-DBCP Strategy | DBCP Strategy | 07/10/2020 |
|
6 | DBCP-36-ppt-AG-ISABP | AG-ISABP | 30/09/2020 |
|
6 | DBCP-36-ppt-AG-ESURFMAR | AG-ESURFMAR | 30/09/2020 |
|
6 | DBCP-36-ppt-TT-WM | TT-Wave Measurements | 30/09/2020 |
|
6 | DBCP-36-ppt-TT-CB | TT-Capacity Building | 01/10/2020 |
|
6 | DBCP-36-ppt-TT-DM | TT-Data Management | 02/10/2020 |
|
6 | DBCP-36-ppt-TT-MB | TT-Moored Buoy | 07/10/2020 |
|
6 | DBCP-36-ppt-WG-Vandalism | WG-Vandalism | 05/10/2020 |
|
6 | DBCP-36-ppt-AG-ITP | AG-ITP | 06/10/2020 |
|
6 | DBCP-36-ppt-TC report | TC report | 07/10/2020 |
|
6 | DBCP-36-ppt-TT-DBPD | TT-Drifter best Practices and Technology Development | 07/10/2020 |
|
7 | DBCP-36-ppt-COVID-19 Impact | COVID-19 impact and mitigation measures | 07/10/2020 |
|
8 | DBCP-36-ppt-Breakout Session 2 | Breakout Session 2- WMO Reform | 08/10/2020 |
|
8 | DBCP-36-ppt-Breakout Session 3 | Breakout Session 3-Environmental Stewardship | 06/10/2020 |
|
8 | DBCP-36-ppt-Breakout Session 1 | Breakout Session 1-UN Decade | 20/09/2022 |
|
9 | DBCP-36-ppt-EXB | DBCP Executive Board report | 12/10/2020 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2. | DBCP-36-Doc 2-S&TWorkshop | S&T Workshop Abstracts | 28/09/20 |
|
3. | DBCP-36-NR-Canada | NR-Canada | 15/09/20 |
|
3. | DBCP-36-NR-Chile | NR-Chile | 16/09/20 |
|
3. | DBCP-36-NR-Colombia | NR-Colombia | 15/09/20 |
|
3. | DBCP-36-NR-France | NR-France | 15/09/20 |
|
3. | DBCP-36-NR-India | NR-India | 15/09/20 |
|
3. | DBCP-36-NR-Indonesia | NR-Indonesia | 15/09/20 |
|
3. | DBCP-36-NR-IR of Iran | NR-IR of Iran | 15/09/20 |
|
3. | DBCP-36-NR-Morocco | NR-Morocco | 15/09/20 |
|
3. | DBCP-36-NR-Romania | NR-Romania | 15/09/20 |
|
3. | DBCP-36-NR-Russia | NR-Russia | 15/09/20 |
|
3. | DBCP-36-NR-Turkey | NR-Turkey | 15/09/20 |
|
3. | DBCP-36-NR-Vietnam | NR-Vietnam | 15/09/20 |
|
3. | DBCP-36-NR-Hong Kong(China) | NR-Hong Kong(China) | 15/09/20 |
|
3. | DBCP-36-NR-Netherlands | NR-Netherlands | 15/09/20 |
|
3. | DBCP-36-NR-Republic of Korea | NR-Republic of Korea | 15/09/20 |
|
3. | DBCP-36-NR-South Africa | NR-South Africa | 15/09/20 |
|
3. | DBCP-36-NR-Spain | NR-Spain | 15/09/20 |
|
3. | DBCP-36-NR-Sweden | NR-Sweden | 15/09/20 |
|
3. | DBCP-36-NR-Trinidad and Tobago | NR-Trinidad and Tobago | 26/09/22 |
|
3. | DBCP-36-NR-Germany | NR-Germany | 22/09/20 |
|
3. | DBCP-36-NR-USA | NR-USA | 22/09/20 |
|
3. | DBCP-36-NR-New Zealand | NR-New Zealand | 23/09/20 |
|
3. | DBCP-36-NR-Brazil | NR-Brazil | 24/09/20 |
|
3. | DBCP-36-NR-Italy | NR-Italy | 24/09/20 |
|
3. | DBCP-36-NR-China | NR-China | 30/09/20 |
|
3. | DBCP-36-NR-UK | NR-UK | 30/09/20 |
|
3. | DBCP-36-NR-Portugal | NR-Portugal | 01/10/20 |
|
3. | DBCP-36-NR-Peru | NR-Peru | 02/10/20 |
|
3. | DBCP-36-NR-Bangladesh | NR-Bangladesh | 02/10/20 |
|
3. | DBCP-36-NR-Australia | NR-Australia | 05/10/20 |
|
6. | DBCP-36-AG-E-SURFMAR | AG-E-SURFMAR | 15/09/20 |
|
6. | DBCP-36-AG-ISABP | AG-ISABP | 30/09/20 |
|
6. | DBCP-36-AG-IABP | AG-IABP | 16/09/20 |
|
6. | DBCP-36-AG-IPAB | AG-IPAB | 16/09/20 |
|
6. | DBCP-36-GDAC-Coriolis | GDAC-Coriolis | 18/09/20 |
|
6. | DBCP-36-TT-MB | TT-Moored Buoy | 18/09/20 |
|
6. | DBCP-36-TT-DM | TT-Data Management | 14/10/20 |
|
6. | DBCP-36-AG-NPDBAP | AG-NPDBAP | 18/09/20 |
|
6. | DBCP-36-AG-TIP | AG-TIP | 22/09/20 |
|
6. | DBCP-36-AG-GDP | Global Drifter Programme | 24/09/20 |
|
6. | DBCP-36-TT-WM | TT-Wave Measurements | 24/09/20 |
|
6. | DBCP-36-Doc-10 | TC-JCOMMOPS report | 29/09/20 |
|
6. | DBCP-36-Doc-6-TT-DBPD | TT-DBPD | 30/09/20 |
|
6. | DBCP-36-Doc_8 | Buoy Vandalism | 07/10/20 |
|
6. | DBCP-36-AG-ITP | AG-ITP | 07/10/20 |
|
8. | DBCP-36-Breakout Session | Breakout session questions | 21/09/20 |
|
9. | DBCP-36-Doc 11 | DBCP-36 Financial Report | 03/10/20 |
|
9. | DBCP-36-EXB Meeting Report | DBCP Executive Board meeting Report | 05/10/20 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
DBCP-36_INF-2 | Provisional Time Table(Draft 4.7) | 01/10/2020 |
|
|
DBCP-36_Document Template | DBCP-36 Document Template | 05/08/2020 |
|
|
DBCP-36_INF-1 | DBCP-36 Documentation Plan | 29/09/2020 |
|
|
2 | DBCP-36_INF-5 | DBCP-36, Science and Technology Workshop Information | 26/06/2020 |
|
3 | DBCP-36 INF_3 | DBCP-36 National Report Presentation Template | 23/09/2020 |
|
6 | DBCP-36_INF-8 | Action Group report- Template | 02/07/2020 |
|
6 | DBCP-36_INF_4 | DBCP-36 National Report Template | 08/09/2020 |
|
6 | DBCP-36_INF_6 | DBCP-36 Presentation Template for Task Teams, Action Groups and Pilot Projects | 08/09/2020 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-36-Action-items | Action Items | 26/09/2022 |
|
There
are
146
participants associated with
VIRTUAL:Thirty Sixth Session of the Data Buoy Cooperation Panel
.
[View a printable participants list]
Participants
Name | Country |
---|---|
BUSHNELL Mark | United States of America |
EL-GHARABAWY Suzan | Egypt |
BOULAY Sebastien | New Zealand |
PRATAMA Khafid | Indonesia |
ETALA María Paula | Argentina |
SCARDILLI Alvaro | Argentina |
HEIL Petra | Australia |
AL JANAHI A | Bahrain |
SARKER K.M.Jashimuddin | Bangladesh |
BORBA Cesar | Brazil |
CARVALHO Daniel | Brazil |
COSTA JUNIOR Paulo | Brazil |
YOMBOM Awenti | Cameroon |
AMBESI Ndonwi | Cameroon |
HADJATI PULCHÉRIE MAIDAAWE BAHANE | Cameroon |
SWAIL Val | Canada |
MACPHERSON Emily | Canada |
TRAN Anh | Canada |
VELASCO Alex | Canada |
MEDEIROS Laura | Canada |
ZUCCONI Alexander | Canada |
MACINNIS Kyle | Canada |
ZUNIGA Carlos | Chile |
YU Ting | China |
SUN Zhaobin | China |
JIANG Fan | China |
CHOW Chi-Kin | China |
YUE Xinyang | China |
JIANG Qiu | China |
LAU Dickson | China |
MORENO RINCON Juan | Colombia |
CHADID Alexandra | Colombia |
ALY-ELDEEN Mohamed | Egypt |
HOSNY Shimaa | Egypt |
EZZ EL-DIN Heba | Egypt |
ABDELAZIZ Mohamed | Egypt |
ABDELMONEIM IBRAHIM Mohamed | Egypt |
ZAGHLOUL Ghada | Egypt |
BERNARD Yann | France |
JIANG Long | France |
BILLON Christophe | France |
EMZIVAT Gilbert | France |
DUPOUY Cecile | France |
LUCAS Marc | France |
GUILLERM Christophe | France |
HERKLOTZ Kai | Germany |
VENKATESAN R. | India |
RIAMA Nelly | Indonesia |
PRATAMA Bayu Edo | Indonesia |
SUHARNI Ms. | Indonesia |
LAYEGHI Behzad | Iran (Islamic Republic of) |
AMITAI Eyal | Israel |
COHEN Rotem | Israel |
PICONE Marco | Italy |
ZAMBIANCHI Enrico | Italy |
FERLA Maurizio | Italy |
CANNATA Andrea | Italy |
OCAMPO TORRES Francisco | Mexico |
MAKAOUI Ahmed | Morocco |
ISMAIL Bessa | Morocco |
VAN DER PLAS Anja | Namibia |
KNOWLES Steve | New Zealand |
GABRIEL VALVERDE Rina | Peru |
TAMAYO Myrian | Peru |
VAREA Enrique | Peru |
CHAUCA Roberto | Peru |
ORIHUELA Daniel Enrique | Peru |
ESTEVES Rita | Portugal |
YOU Sung Hyup | Republic of Korea |
KIM Yong Up | Republic of Korea |
HEE Lee | Republic of Korea |
JEONG Yeonghwa | Republic of Korea |
LEE Soyoung | Republic of Korea |
LEE JAEHEE | Republic of Korea |
PARK TAEJIN | Republic of Korea |
RADULESCU Vlad | Romania |
MOTYZHEV Sergey | Russian Federation |
ASHIK Igor | Russian Federation |
SMOLYANITSKY Vasily | Russian Federation |
SOKOLOV Vladimir | Russian Federation |
LUNEV Eugene | Russian Federation |
KHAYYAT Badee | Saudi Arabia |
DIACK ibrahima | Senegal |
JEROMEL Maja | Slovenia |
MORRIS Tamaryn | South Africa |
DANIELS Tania | South Africa |
TEL Elena | Spain |
LAVIN Alicia | Spain |
SOMAVILLA CABRILLO Raquel | Spain |
RODRIGUEZ PARRA Pablo | Spain |
ZANETTE Cecile | Spain |
WRANNE Anna | Sweden |
GALLAGE Champika | Switzerland |
GRUETER Estelle | Switzerland |
NANLAL Cassandra | Trinidad and Tobago |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
STREET Nick | United Kingdom of Great Britain and Northern Ireland |
CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
KHAIRA-CRESWELL Richard | United Kingdom of Great Britain and Northern Ireland |
RIGOR Ignatius | United States of America |
THURSTON Sidney W. | United States of America |
DOLK Shaun R | United States of America |
LUMPKIN Rick | United States of America |
JENSEN Robert | United States of America |
SYBRANDY Andy | United States of America |
WASSERMAN John | United States of America |
LEGLER David | United States of America |
MCARTHUR Shannon | United States of America |
GONZALEZ Caridad | United States of America |
ROGERSON Scott | United States of America |
LERMUSIAUX Pierre | United States of America |
BRAASCH Lancelot | United States of America |
ANGOVE Michael | United States of America |
DRAGGON Courtney | United States of America |
HORMANN Verena | United States of America |
HOWE Bruce | United States of America |
O'BRIEN Kevin | United States of America |
PAZOS Mayra | United States of America |
GRISSOM Karen | United States of America |
MOORE Christopher | United States of America |
ISENSTEIN Marla | United States of America |
BURGER Eugene | United States of America |
CONNELL Kenneth | United States of America |
CRANDLE Timothy | United States of America |
TOON Rory | United States of America |
CHAMBERS Lee | United States of America |
VELASCO David | United States of America |
FIGURSKEY Darin | United States of America |
O'NEIL Kathleen | United States of America |
CHERIPKA Alicia | United States of America |
WEST Susan | United States of America |
CELKIS Edward | United States of America |
HALL Candice | United States of America |
SEARS Ian | United States of America |
GRAHAM David | United States of America |
COX Jennifer | United States of America |
BASKIN Monique | United States of America |
ZHANG Huai-Min | United States of America |
BASSETT Christine | United States of America |
ROTH Mathias | United States of America |
DANO Bertrand | United States of America |
LIU Chunying | United States of America |
THUY Nguyen | Viet Nam |
DUONG Do | Viet Nam |
PHAN Duan | Viet Nam |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 146
Confirmed: 146
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 146
Confirmed: 146
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
JCOMM.
Label(s): no labels
Created at 16:59 on 22 Jan 2020 by Long Jiang
Last Updated at 14:10 on 11 Mar 2022 by Sofie de Baenst
Label(s): no labels
Created at 16:59 on 22 Jan 2020 by Long Jiang
Last Updated at 14:10 on 11 Mar 2022 by Sofie de Baenst