4th Session of the Group of Experts on Capacity Development (Hybrid)
4th GE-CD Session (Hybrid)
Meeting
25 November 2022
Location
Organizer & Staff
Participation
Organizer & Staff
Participation
By invitation only.
4th Session of the Group of Experts on Capacity Development (Hybrid)
Summary
The 4th Session of the Group of Experts will be held as a hybrid meeting on Friday, 25 November 2022, 09h30-17h00 (CET). A small group will be meeting in-person in Paris, France and the rest of the members will participate virtually through zoom. More information including the agenda and background documents are available at https://oceanexpert.org/event/3606.
Website:
https://www.ioc-cd.org/
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
Meeting Report - Group of Experts on Capacity Development (GE-CD) 4th Session | 13/03/2024 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | IOC/GECD/IV/1Action | 23/11/22 |
|
|
1.3 | GE-CD-IV Timetable | 07/11/22 |
|
|
2 | Document IOC/GECD-III/Fin. Report | 25/10/22 |
|
|
3 | Annotated Base_Draft 0 IOC CD Strategy 2023-2030 | 11/11/22 |
|
|
3.1 | 1st Meeting Report_ GE-CD WG on IOC CD Strategy revision | 20/10/22 |
|
|
3.1 | 2nd Meeting Final Report_GE-CD WG on IOC CD Strategy revision | 20/10/22 |
|
|
3.1 | Third Meeting of WG on revision of IOC CD Strategy | 27/10/22 |
|
|
4 | ToR Outreach WG IOC CD Strategy | 27/10/22 |
|
|
4 | First Meeting Outreach WG IOC CD Strategy | 27/10/22 |
|
|
5 | Circular Letter 2906 | 27/10/22 |
|
There
are
48
participants associated with
4th Session of the Group of Experts on Capacity Development (Hybrid)
,
3 of whom
are
provisional
.
[View a printable participants list]
IOC GE-CD in-person
Name | Country |
---|---|
EKAU Werner | Germany |
EVANS Alan | United Kingdom of Great Britain and Northern Ireland |
GONZÁLEZ-QUIRÓS Rafael | Spain |
M MUSLIM Aidy | Malaysia |
ONGANDA Harrison | Kenya |
TROISI Ariel | Argentina |
IOC GE-CD online
Name | Country |
---|---|
AL-YAMANI Faiza | Kuwait |
BANGOURA Kandè | Guinea |
BARROW Lorraine | Trinidad and Tobago |
BOEKHOUDT Byron | Aruba |
BRIZUELA-VENEGAS Francisco | Mexico |
BROWN Bradford | United States of America |
CALAZANS Danilo | Brazil |
DEGBE Cossi Georges Epiphane | Benin |
FALL Massal | Senegal |
HARDEN-DAVIES Harriet | Australia |
KEITA Arame | Senegal |
KHOKIATTIWONG Somkiat | Thailand |
KIDWAI Samina | Pakistan |
KOMORIN Viktor | Ukraine |
LESCRAUWAET Ann-Katrien | Belgium |
PATRICK DADOU Kabangi | Democratic Republic of the Congo |
REED Allison | United States of America |
TOTANI Gen | Japan |
USUP Gires | Malaysia |
IOC staff
Name | Country |
---|---|
ALIAGA ROSSEL Bernardo | France |
BARBIÈRE Julian | France |
CLAUSEN Alison | France |
DELGADO Cláudia | Belgium |
ENEVOLDSEN Henrik | Denmark |
FISCHER Albert | Switzerland |
ISENSEE Kirsten | France |
REED Greg | Belgium |
RYABININ Vladimir | Switzerland |
SCOTT Lucy | Belgium |
IOC CD staff
Name | Country |
---|---|
DIWA-ACALLAR Johanna | Belgium |
PISSIERSSENS Peter | Belgium |
IOC regional programmes
Name | Country |
---|---|
AHANHANZO Justin | France |
NGOME ABIAGA Jean-Paul | Jamaica |
ODIDO Mika | Kenya |
ZHU Wenxi | Thailand |
GE-CD Working Group Chair
Name | Country |
---|---|
KHOLEIF Suzan | Egypt |
PEARSON Jackie | United Kingdom of Great Britain and Northern Ireland |
Cannot attend
Name | Country |
---|---|
BAX Nic | Australia |
HESLOP Emma | France |
KONG Laura | United States of America |
SAKYA Andi Eka | Indonesia |
SUAREZ DE VIVEROS Juan Luis | Spain |
Observers online - new GE-CD Members
Name | Country |
---|---|
BENAZZOUZ Aissa | Morocco |
CHOWDHURY K M AZAM | Bangladesh |
HAMOUDA Amr | Egypt |
JEBRI Fatma | United Kingdom of Great Britain and Northern Ireland |
LAHL Rebecca | Germany |
NAUGHTON Joe | United States of America |
PAZMIÑO Nelson | Ecuador |
PINHEIRO Luis | Portugal |
STEPANOVA Natalia | Russian Federation |
TALEB MOUSSA Ahmed | Mauritania |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 58
Confirmed: 45
Not confirmed: 3
Unapproved: 0
Not-participating: 10
Rejected: 0
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 58
Confirmed: 45
Not confirmed: 3
Unapproved: 0
Not-participating: 10
Rejected: 0
Group(s):
IOC,
IOC Capacity Development.
Label(s): IOC Capacity Development Official meeting
Created at 15:40 on 14 Jul 2022 by Johanna Diwa-Acallar
Last Updated at 11:14 on 25 Nov 2022 by Peter Pissierssens
Label(s): IOC Capacity Development Official meeting
Created at 15:40 on 14 Jul 2022 by Johanna Diwa-Acallar
Last Updated at 11:14 on 25 Nov 2022 by Peter Pissierssens