14th session of Observation Coordination Group
OCG-14
Meeting
06 - 08 June 2023
Cape Town
South Africa
Organizer & Staff
Participation
By invitation only.
The Fourteenth session of Observation Coordination Group (OCG-14) , will take place from 6-8 - June 2023 at Protea Hotel by Marriott Cape Town Waterfront Breakwater Lodge, Cape Town, South Africa. Updates from the intersessional work will be discussed and new objectives set, plus new areas discussed for inclusion in the OCG work plan.
The Observations Coordination Group will also host a series of workshops. Input from the workshops will be presented at the OCG-14.
- Low-cost sensor workshop, 2 June 2023 [at the Peter Stoker Centre, Ann-Christine Zinkann, Juliet Hermes]
- GOOS Co-Design Boundary Current Exemplar session, 5 June 2023 [at the Peter Stoker Centre, Tammy Morris, Ann-Christine Zinkann]
- Group building activity, 5 June 2023 [Tammy Morris, Juliet Hermes]
- Capacity Development in high schools, 9 June 2023 [CD Team]
Here are the zoom links for OCG-14.
Day1 https://us06web.zoom.us/j/83377614441
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
OCG-14 | OCG-14 Summary Report | 31/10/2023 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10.1 | OCG-14 | Synobs/OS Eval Team | 11/08/23 |
|
10.2 | OCG-14 | North Sea Glider Data Study | 11/08/23 |
|
11 | OCG-14 BP | OCG-14 Best Practices | 07/06/23 |
|
11.1 | OCG-14 | OCG-14 SynObs-OSEval | 06/06/23 |
|
12 | OCG-14 OceanOPS report | OCG-14 OceanOPS financial report | 08/06/23 |
|
12 | OCG-14 OceanOPS report presentation | OCG-14 OceanOPS report | 02/06/23 |
|
13 | OCG-14 Capacity Building | OCG-14 Capacity Building | 07/06/23 |
|
13.2 | OCG-14 DBCP CB | OCG-14 DBCP CB | 05/06/23 |
|
14 | OCG-14 OceanObs ‘24 Midway Conference | OCG-14 OceanObs ‘24 Midway Conference | 07/06/23 |
|
15 | OCG-14 GOOS Communication | OCG-14 GOOS Communication | 07/06/23 |
|
16.1 | OCG-14 UN Decade | OCG-14 Co-Design | 08/06/23 |
|
16.10 | OCG-14 UN Decade | OCG-14 Seabed 2030 | 31/05/23 |
|
16.2 | OCG-14 UN Decade | OCG-14 CoastPredict | 08/06/23 |
|
16.3 | OCG-14 UN Decade | OCG-14 Observing Together | 31/05/23 |
|
16.4 | OCG-14 UN Decade | OCG-14 OASIS | 07/06/23 |
|
16.5 | OCG-14 UN Decade | OCG-14 ODRP-MAE | 08/06/23 |
|
16.7 | OCG-14 UN Decade | OCG-14 MarineLife2030 | 07/06/23 |
|
16.8 | OCG-14 UN Decade | OCG-14 One Deep Ocean | 08/06/23 |
|
16.9 | OCG-14 UN Decade | OCG-14 DOOS | 31/05/23 |
|
17 | OCG-14 | Session 17&18 Closing | 11/08/23 |
|
2 | OCG-14 | OCG-14 introduction | 06/06/23 |
|
3 | OCG-14 | OCG-14 GOOS update | 06/06/23 |
|
4 | OCG-14 | OCG-14 EuroSea_WP3 | 06/06/23 |
|
5.1 | OCG-14-DBCP | OCG-14 Network report - DBCP | 15/05/23 |
|
5.1 | 03/12/24 |
|
||
5.1 | OCG-14 Network Presentation DBCP | OCG-14 Network Presentation DBCP | 23/05/23 |
|
5.10 | OCG-14 Network Presentation IRSO | OCG-14 Network Presentation IRSO | 30/05/23 |
|
5.2 | OCG-14 Network report OceanGliders | OCG-14 Network report - OceanGliders | 24/05/23 |
|
5.2 | OCG-14 Network Presentation OceanGliders | OCG-14 Network Presentation OceanGliders | 25/05/23 |
|
5.3 | OCG-14 Network Presentation GLOSS | OCG-14 Network Presentation GLOSS | 06/06/23 |
|
5.4 | OCG-14 Network Presentation AniBOS | OCG-14 Network Presentation AniBOS | 26/05/23 |
|
5.5 | OCG-14 Network report HFR | OCG-14 Network report - HFR | 02/06/23 |
|
5.5 | OCG-14 Network Presentation HFR | OCG-14 Network Presentation HFR | 06/06/23 |
|
5.6 | OCG-14 Network report OceanSITES | OCG-14 Network report - OceanSITES | 23/05/23 |
|
5.6 | OCG-14 Network Presentation OceanSITES | OCG-14 Network Presentation OceanSITES | 16/06/23 |
|
5.7 | OCG-14 Network report GO-SHIP | OCG-14 Network report -GO-SHIP | 16/05/23 |
|
5.7 | OCG-14 Network Presentation GO-SHIP | OCG-14 Network Presentation GO-SHIP | 16/05/23 |
|
5.8 | OCG-14 Network report SOT | OCG-14 Network report - SOT | 19/05/23 |
|
5.8 | OCG-14 Network Presentation SOT | OCG-14 Network Presentation SOT | 05/06/23 |
|
5.9 | OCG-14 Network report Argo | OCG-14 Network report - Argo | 23/05/23 |
|
5.9 | OCG-14 Network Presentation Argo | OCG-14 Network Presentation Argo | 05/06/23 |
|
6 | OCG-14 Network readiness- draft | OCG Network Readiness- draft | 16/05/23 |
|
6 | OCG-14 | OCG-14 Network Metrics | 06/06/23 |
|
7.1 | OCG-14 FVON | OCG-14 FVON | 06/06/23 |
|
7.2 | OCG-14 USV OASIS | OCG-14 USV OASIS | 06/06/23 |
|
7.3 | OCG-14 Smart Cable | OCG-14 Smart Cable | 05/06/23 |
|
7.4 | OCG-14 METS | OCG-14 METS | 07/06/23 |
|
7.5 | OCG-14 IMDOS | OCG-14 IMDOS | 07/06/23 |
|
8 | OCG-14 | OCG-14 Dialogues with Industry | 07/06/23 |
|
9 | OCG-14 Data strategy | OCG Data Implementation Strategy v1.4 | 08/05/23 |
|
9 | OCG-14 | OCG-14 Data Strategy | 07/06/23 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OCG-14 Boundary Currents - Workshop Agenda | Boundary Currents - Workshop Agenda | 31/05/2023 |
|
|
OCG-14 OCG Foci 5 years goals | Working Verion-OCG Foci 5 year goals_V4_2023 | 08/05/2023 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
OCG-14 Network Report Template | TEMPLATE OCG_14 _Network reports | 22/02/2023 |
|
OCG-14 Network Report PPT Template | TEMPLATE OCG_14_ Networks PPT template | 24/02/2023 |
|
OCG-14 Logistics | Logistics | 28/02/2023 |
|
OCG-14 Agenda | Annotated Agenda- updated 1 June | 01/06/2023 |
|
[View a printable participants list]
Name | Country |
---|---|
BEGG Zulfikar | Fiji |
BELBEOCH Mathieu | Switzerland |
BEROD Dominique | Switzerland |
BRAASCH Lancelot | United States of America |
CABRIE Joel | Australia |
CRONIN Meghan | United States of America |
DEYOUNG Brad | Canada |
GALLAGE Champika | Switzerland |
HERMES Juliet | South Africa |
HESLOP Emma | France |
HOWE Bruce | United States of America |
JIANG Long | France |
JIANG Qiu | China |
KARSTENSEN Johannes | Germany |
KRAMP Martin | France |
LEGLER David | United States of America |
MARTIN MIGUEZ Belen | Switzerland |
MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
MCMAHON Clive | Australia |
MITCHUM Gary | United States of America |
MORRIS Tamaryn | South Africa |
MULLER-KARGER Frank | United States of America |
O'BRIEN Kevin | United States of America |
PALACZ Artur | Poland |
PINARDI Nadia | Italy |
REMY Elisabeth | France |
RIAMA Nelly | Indonesia |
ROARTY Hugh | United States of America |
SCARDILLI Alvaro | Argentina |
SMITH Leslie | United States of America |
SOMAVILLA CABRILLO Raquel | Spain |
SPEICH Sabrina | France |
STUKONYTE Laura | France |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VAN VRANKEN Cooper | United States of America |
YU Weidong | China |
YU Ting | China |
YU Jianqing | China |
ZINKANN Ann-Christine | United States of America |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 39
Confirmed: 38
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:42 on 12 Jan 2023 by Ting Yu
Last Updated at 10:02 on 21 May 2024 by Sofie de Baenst