14th session of Observation Coordination Group
OCG-14
Meeting
06 - 08 June 2023
Cape Town
South Africa
Organizer & Staff
Participation
By invitation only.
The Fourteenth session of Observation Coordination Group (OCG-14) , will take place from 6-8 - June 2023 at the Peter Stoker Centre, Department of Forestry, Fisheries and the Environment (DFFE) East Pier Building, V+A Waterfront, Cape Town, South Africa. Updates from the intersessional work will be discussed and new objectives set, plus new areas discussed for inclusion in the OCG work plan.
The Observations Coordination Group will also host a series of workshops. Input from the workshops will be presented at the OCG-14.
- Low-cost sensor workshop, 2 June 2023 [Ann-Christine Zinkann, Juliet Hermes]
- GOOS Co-Design Boundary Current Exemplar session, 5 June 2023 [Tammy Morris, Ann-Christine Zinkann]
- Capacity Development in high schools, 9 June 2023 [CD Team]
Here are the zoom links for OCG-14.
Day1 https://us06web.zoom.us/j/83377614441
[View an annotated printable version of this agenda]
Code | Name | Upd. On | Action |
---|---|---|---|
Code | Name | Upd. On | Action |
OCG-14 Network Report Template | TEMPLATE OCG_14 _Network reports | 22/02/2023 |
|
OCG-14 Network Report PPT Template | TEMPLATE OCG_14_ Networks PPT template | 24/02/2023 |
|
OCG-14 Logistics | Logistics | 28/02/2023 |
|
OCG-14 Agenda | Provisional Agenda | 28/02/2023 |
|
[View a printable participants list]
Name | Country |
---|---|
BEGG Zulfikar | Fiji |
BEROD Dominique | Switzerland |
BRAASCH Lancelot | United States of America |
CABRIE Joel | Australia |
DEYOUNG Brad | Canada |
GALLAGE Champika | Switzerland |
HERMES Juliet | South Africa |
HESLOP Emma | France |
JIANG Qiu | China |
JIANQING Yu | China |
KARSTENSEN Johannes | Germany |
KRAMP Martin | France |
LEGLER David | United States of America |
MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
MCMAHON Clive | Australia |
MITCHUM Gary | United States of America |
MORRIS Tamaryn | South Africa |
O'BRIEN Kevin | United States of America |
OWENS B. | United Kingdom of Great Britain and Northern Ireland |
PALACZ Artur | Poland |
RIAMA Nelly | Indonesia |
ROARTY Hugh | United States of America |
SOMAVILLA CABRILLO Raquel | Spain |
STUKONYTE Laura | France |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
YU Weidong | China |
YU Ting | France |
ZINKANN Ann-Christine | United States of America |
Participant Stats:
Total Invited: 28
Confirmed: 28
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0