28th Session of the IODE Committee
IODE-28
Meeting
12 - 14 March 2025
Location
Organizer & Staff
Participation
Calle 25 No. 2-55, Playa Salguero, Rodadero
Santa Marta D.T.C.H., Magdalena,
Colombia
Organizer & Staff
Participation
By invitation only.
28th Session of the IODE Committee
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
There
are
168
participants associated with
28th Session of the IODE Committee
,
127 of whom
are
provisional
.
[View a printable participants list]
IODE Co-Chairs
Name | Country |
---|---|
FYRBERG Katarina Lotta | Sweden |
SIERRA-CORREA Paula | Colombia |
IODE Past-Chair
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
DE BRUIN Taco | Netherlands (Kingdom of the) |
IODE NODC contact points
IODE ADU contact points
Name | Country |
---|---|
ALHELLO Abdulzahra | Iraq |
BAEK SangHo | Republic of Korea |
BAILLY Nicolas | Canada |
BART Henry | United States of America |
BILASHVILI Kakhaber | Georgia |
CARTER Sheldon | Jamaica |
CHOCHO Victor | Ecuador |
DURÓN-DÍAZ Javier | Mexico |
ELLORAN Christian | Philippines |
FERNÁNDEZ Juan Gabriel | Spain |
FLEISCHMAN Michael | Namibia |
FORMEL Stephen | United States of America |
FUJIOKA Ei | United States of America |
GAIBOR Nikita | Ecuador |
GARCES ORTEGA Jhonny | Colombia |
GENIO Luciana | Jamaica |
HANLEY Laura | United Kingdom of Great Britain and Northern Ireland |
HERNAWAN Udhi | Indonesia |
HOLDSWORTH Neil | Denmark |
HOSONO Takashi | Japan |
KINKADE Danie | United States of America |
KLEIN Eduardo | Venezuela (Bolivarian Republic of) |
LÁRUSSON Kári | Iceland |
LEAR Dan | United Kingdom of Great Britain and Northern Ireland |
M MUSLIM Aidy | Malaysia |
MACHUCA Monica | Ecuador |
MAVRAKI Dimitra | Greece |
MOULTON Christopher | United Kingdom of Great Britain and Northern Ireland |
NEPROKIN Oleksandr | Ukraine |
NICHOLLS John | Ireland |
POLIKARPOV Igor | Kuwait |
POSTLETHWAITE Clare | United Kingdom of Great Britain and Northern Ireland |
PYE Jonathan | Canada |
RASEHLOMI Tshikana | South Africa |
ROACH Ramon | Barbados |
RODRIGUES Andrew | Denmark |
SAEEDI Hanieh | Germany |
SARAVANANE Narayanane | India |
TATTERSALL Katherine | Australia |
VAN DE PUTTE Anton | Belgium |
VIDES CASADO Martha | Colombia |
ZÁRATE Marcos | Argentina |
IODE AIU contact points
Name | Country |
---|---|
DOUABUL Ali | Iraq |
MESSAOUDI Saida | Tunisia |
OLIVEROS Mary Grace | Philippines |
SOGARAY LUNA Aida | Uruguay |
WALTON Jennifer | United States of America |
WILLIAMS-HAZELMAN Miraneta | Samoa |
IODE national coordinators for data management
Name | Country |
---|---|
AL ASLAI Hamdah | United Arab Emirates |
AL-MARZOUQI Abdulaziz | Oman |
AL-YAMANI Faiza | Kuwait |
CARRERA Juan | Venezuela (Bolivarian Republic of) |
DRAGO Aldo | Malta |
GAVIDIA MEDINA Francisco | El Salvador |
GONZÁLEZ Juan | Dominican Republic |
HILMI Karim | Morocco |
KARIYAWASAM HEWAMANAGE Lalith | Sri Lanka |
KOUMBA MABERT Brice | Gabon |
KREINER Anja | Namibia |
LESCRAUWAET Ann-Katrien | Belgium |
LIPS Urmas | Estonia |
MACUÉRIA Marisa | Angola |
MMUOMAIHE JAMES | Nigeria |
MONGE Rafael | Costa Rica |
NELSON Paul | Trinidad and Tobago |
OLAFSDOTTIR Solveig | Iceland |
OMAR Sammy Mahmud | Eritrea |
PHAM SY Hoan | Viet Nam |
QTISHAT Belal | Jordan |
RAMOS Vito | Cabo Verde |
RODRIGUEZ CASTEL BLANCO Jorge | Panama |
SANGMANEE Chalermrat | Thailand |
SUCKOO Richard | Barbados |
TIKKA Kimmo | Finland |
WICHOROWSKI Marcin | Poland |
IODE national coordinators for marine information management
Name | Country |
---|---|
AL-ANSARI Ebrahim | Qatar |
AL-MASLAMANI Ibrahim | Qatar |
ÁLVAREZ SÁNCHEZ León | Mexico |
AUSHONA Esther | Namibia |
BACHEVA Snejina | Bulgaria |
BARROW Lorraine | Trinidad and Tobago |
BENGELOUN Mariama | Senegal |
BILUMBU Roger | Democratic Republic of the Congo |
BORBA Cesar | Brazil |
BUCHA Krisna | Mauritius |
ČATIĆ Ingrid | Croatia |
COELHO Paulo | Angola |
EL-SAYED Hossam | Egypt |
FALL Assane | Mauritania |
GODOY Andrea | Chile |
HILTON Kurt | Dominica |
KIKAS Liis | Estonia |
KOUAME Kanga | Côte d'Ivoire |
LEE Eun Young | Republic of Korea |
LIZONDO Leticia | Argentina |
MACKAY Kevin | New Zealand |
MATHIOT Denise | Seychelles |
MIDINOUDEWA Houangninan | Benin |
MOKAYA Elijah | Kenya |
MORALES AUZ Luis | Ecuador |
PANAGIOTOGLOU Popi | Greece |
PERALTA ARAÚZ Hermelinda | Panama |
PLETTENDORFF Martina | Germany |
TAMAYO Myrian | Peru |
UKI Fatma | United Republic of Tanzania |
VIVINO MAX THIERRY MOUYALOU | Gabon |
VORONTSOV Alexander | Russian Federation |
YAMAN Furkan | Türkiye |
IODE PC or PA Steering Group Chair
Name | Country |
---|---|
BOYER Tim | United States of America |
BUTTIGIEG Pier Luigi | Germany |
CLARK Angela | United States of America |
DROUINEAU Ludovic | France |
GARCIA Hernan | United States of America |
GARCIA VALENCIA Carolina | Colombia |
HADDAD Tanya | United States of America |
MUÑOZ MAS Cristian | Norway |
PAVER Christopher | United States of America |
IOC Global Programmes
Name | Country |
---|---|
DIWA-ACALLAR Johanna | Belgium |
ENEVOLDSEN Henrik | Denmark |
ISENSEE Kirsten | France |
O'BRIEN Kevin | United States of America |
POST Joanna | France |
IOC regional sub-commissions
Name | Country |
---|---|
ADEWUMI Ibukun | Kenya |
INNISS Lorna | Colombia |
UN Ocean Decade
Name | Country |
---|---|
MCCONNELL Terry | France |
Representatives of other organisations
Name | Country |
---|---|
KAITARANTA Joni | Finland |
Invited experts
Name | Country |
---|---|
MCKENNA Jeff | Canada |
REED Greg | Belgium |
IOC/IODE Secretariat
Name | Country |
---|---|
APPELTANS Ward | Belgium |
CHMIEL Laurent | Belgium |
DE BAENST Sofie | Belgium |
LAMBERT Arno | Belgium |
MAZZUCO Ana Carolina | Belgium |
PISSIERSSENS Peter | Belgium |
SCOTT Lucy | Belgium |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 193
Confirmed: 41
Not confirmed: 127
Unapproved: 0
Not-participating: 25
Rejected: 0
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 193
Confirmed: 41
Not confirmed: 127
Unapproved: 0
Not-participating: 25
Rejected: 0
Group(s):
IOC,
IODE.
Label(s): IODE Priority 1
Created at 09:18 on 22 May 2024 by Peter Pissierssens
Last Updated at 15:39 on 05 Dec 2024 by Peter Pissierssens
Label(s): IODE Priority 1
Created at 09:18 on 22 May 2024 by Peter Pissierssens
Last Updated at 15:39 on 05 Dec 2024 by Peter Pissierssens