BioEcoOcean meeting with the GOOS Biology & Ecosystems Panel of Experts
BioEcoOcean, GOOS BioEco Panel meeting
Meeting
03 - 06 February 2025
Polish Academy of Sciences – Institute of Oceanology – Departement of Marine Ecology
Powstańców Warszawy 55
81-712 Sopot
Poland
Organiser(s) & Staff
Participation
By invitation only.

[View an annotated printable version of this agenda]
- 1: 2025-02-03 - BioEco Panel Meeting
- 1.1.1 - Welcome
- 1.1.2 - Panel Meeting Overview
PPT Panel Meeting Overview - 1.2 - ACTIONS
- 1.3 - IOC Biodiversity Strategy
- 1.4 - IOC Digital Ecosystem
PPT IOC Digital Ecosystem - 1.5 - Discussion on plan for Biodiversity and IOC digital ecosystem
- 1.6 - Group scoping activity: Biodiversity Plan
- 1.7 - BioEco Panel links with Ocean Acidification
- 1.8 - Biodiversity plan writing activity
- 1.9 - Wrap-up
- 2: 2025-02-04 - BioEcoOcean Day 1 - Project overview and Blueprint workshop
- 2.1 - Overview
- 2.2 - Living labs overview
- 2.3 - BioEcoOcean and EOV implementation
PPT BioEcoOcean and EOV Implementation - 2.4 - Introduction to the BluePrint
- 2.5 - Blueprint workshop
- 3: 2025-02-05 - BioEcoOcean Day 2 Data workshop with Panel and project participants
- 3.1 - Data management workshop
- 3.1.1 - IOC Digital Ecosystem initiative
- 3.1.2 - Preparing for (field) data collection: metadata + data needs. Connecting to ODIS
- 3.1.3 - Darwin Core: How to structure collected data and how to include multidisciplinary data in your dataset
- 3.1.4 - Using “computer language” for collected variables (controlled vocabulary, e.g. NERC, WoRMS)
- 3.1.5 - Demo: Publishing data to OBIS (IPT)
- 3.1.6 - Demo: Accessing & using OBIS data
- 3.1.7 - Data products discussion
- 4: 2025-02-06 - BioEcoOcean Day 3 & BioEco Panel meeting for debrief and next steps
- 4.1 - Blueprint for end users - associated resources
- 4.2 - Way forward and wrap up
- 4.3 - Summary of previous days
PPT Summary of previous days - 4.4 - EOV implementation - from specification sheets to implementation plans
PPT EOV implementation - from specification sheets to implementation plans - 4.5 - Communication: storytelling about the Panel's work, how do we become more relevant?
PPT Communication: Storytelling about the Panel's work, how do we become more relevant?
Code | Name | Updated on | Action |
---|---|---|---|
GOOS-307 | GOOS Biology and Ecosystems Panel Meeting Report 2025 | 13/06/2025 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
PPT Communication: Storytelling about the Panel's work, how do we become more relevant? | 05/06/2025 |
|
||
2.3 | PPT BioEcoOcean and EOV implementation | 05/06/2025 |
|
|
4.3 | PPT Summary of previous days | 05/06/2025 |
|
|
4.4 | PPT EOV implementation - from specification sheets to implementation plans | 05/06/2025 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.4 | PPT IOC Digital Ecosystem | 05/06/25 |
|
|
2.3 | PPT BioEcoOcean and EOV Implementation | 05/06/25 |
|
|
4.3 | PPT Summary of previous days | 05/06/25 |
|
|
4.4 | PPT EOV implementation - from specification sheets to implementation plans | 05/06/25 |
|
|
4.5 | PPT Communication: Storytelling about the Panel's work, how do we become more relevant? | 05/06/25 |
|
|
1.1.2 | PPT Panel Meeting Overview | 05/06/25 |
|
There are 39 participants associated with BioEcoOcean meeting with the GOOS Biology & Ecosystems Panel of Experts , 1 of whom is provisional .
Name | Country |
---|---|
BENEDETTI-CECCHI Lisandro | Italy |
BORGES Debora | Portugal |
CANONICO Gabrielle | United States of America |
CHAPUIS Lucille | Australia |
KOSKI Marja | Denmark |
KOSLOW Anthony | United States of America |
LEHODEY Patrick | France |
SERAFINI Patricia | Brazil |
SIMMONS Samantha | United Kingdom of Great Britain and Northern Ireland |
TYACK Peter | United Kingdom of Great Britain and Northern Ireland |
Name | Country |
---|---|
APPELTANS Ward | Belgium |
ARIFANTI Virni | Indonesia |
BAX Narissa | Australia |
BUTTIGIEG Pier Luigi | Germany |
BYRNES Jarrett | United States of America |
CHERKASHEVA Aleksandra | Poland |
CUEVAS Eduardo | Mexico |
DAVIES Claire | Australia |
DRAGANSKA-DEJA Katarzyna | Poland |
GRABOWSKA Monika | Poland |
HASHIM Said | Sweden |
HESLOP Emma | France |
KARACA HALÉN Deniz | Belgium |
KRZYMINSKI Dominik | Poland |
LAWRENCE Elizabeth | Belgium |
LEPOLA Nina | Sweden |
MCMAHON Clive | Australia |
POST Joanna | France |
POURSANIDIS Dimitris | Greece |
PROVOOST Pieter | Belgium |
PRZESLAWSKI Rachel | Australia |
ROBIDART Julie | United Kingdom of Great Britain and Northern Ireland |
RUHL Henry | United States of America |
SOUSA PINTO Isabel | Portugal |
SUTARIA Dipani | India |
SZCZEPANEK Marta | Poland |
TELSZEWSKI Maciej | Poland |
WICHOROWSKI Marcin | Poland |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 39
Confirmed: 38
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): GOOS Priority 2
Created at 14:04 on 30 Jan 2025 by Elizabeth Lawrence
Last Updated at 16:13 on 05 Jun 2025 by Louise Blezat