VIRTUAL: Thirty Seventh Session of the Data Buoy Cooperation Panel
DBCP-37
Meeting
08 - 11 November 2021
Location
Organizer & Staff
Participation
Organizer & Staff
Organizer
Staff
Participation
Open attendance.
VIRTUAL: Thirty Seventh Session of the Data Buoy Cooperation Panel
Summary
DBCP-37 session took place virtually 8-11 November 2021 with 2.5-3.0 hours each day from 1200PM UTC.
Science and Technology Workshop was organized on 8th November.
Preparatory meetings of expert groups took place ahead of the DBCP-37.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
DBCP-37 | DBCP-37 Session Report | 08/04/2022 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
3 | DBCP-37-NRT-ppt | NRT-France | 15/10/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Australia | 25/10/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-China | 27/10/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Hong Kong, China | 01/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Republic of Korea | 03/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-USA | 04/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Colombia | 05/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-UK | 05/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Tunisia | 08/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-India | 09/11/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Brazil | 01/10/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Viet Nam | 05/10/2021 |
|
3 | DBCP-37-NRT-ppt | NRT-Morocco | 08/10/2021 |
|
6 | DBCP-37-AGs-ppt | AG-ESURFMAR | 15/10/2021 |
|
6 | DBCP-37-TT-ppt | TT-DBPD | 15/10/2021 |
|
6 | DBCP-37-TT-ppt | TT-MB | 18/10/2021 |
|
6 | DBCP-37-AGs-ppt | AG-TIP | 18/10/2021 |
|
6 | DBCP-37-TT-ppt | TT-WM | 26/10/2021 |
|
6 | DBCP-37-TT-ppt | TT-DM | 07/11/2021 |
|
6 | DBCP-37-TT-ppt | TT-ES | 01/11/2021 |
|
6 | DBCP-37-TT-ppt | TT-CB | 09/11/2021 |
|
6 | DBCP-37-AGs-ppt | AG-GDP | 10/11/2021 |
|
6 | DBCP-37-NRT-ppt | NRT-Portugal | 04/11/2021 |
|
6 | DBCP-37-ppt | GDAC MEDS presentation | 01/11/2021 |
|
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1.2 | DBCP-37-ppt | IOC and GOOS opening remarks | 12/11/21 |
|
1.3 | DBCP-37-ppt | IOC and GOOS opening remarks | 12/11/21 |
|
1.4 | DBCP-37-ppt | DBCP Chair opening | 10/11/21 |
|
10 | DBCP-37 Financial Statement | DBCP-37 Financial Statement | 29/11/21 |
|
10 | DBCP-37 EXB | Executive Board Report | 29/11/21 |
|
11 | DBCP-37-EXB Nomination | Nomination for DBCP Executive Board Members | 04/10/21 |
|
2.1 | DBCP-37-S&T | Sustained ocean observations and access to underserved communities | 07/11/21 |
|
2.2 | DBCP-37-S&T | 2.2 Evaluation of HRSST drifters using Copernicus SLSTR | 03/11/21 |
|
2.3 | DBCP-37-S&T | 2.3 40 years of moored buoys in Portugal | 04/11/21 |
|
2.4 | DBCP-37-S&T | 2.4 Persistence of Cold Wedges in the Somali Current System | 04/11/21 |
|
2.5 | DBCP-37-S&T | 2.5 A new challenge: towards Fiducial Reference Measurements (FRM) from drifting buoys for satellite Sea-Surface Temperature Calibration and Validation | 03/11/21 |
|
2.6 | DBCP-37-S&T | 2.6 An Innovative SVT Technology for the Near-Surface Salinity Observations and its Applications to Thermodynamics in Polar Oceans | 03/11/21 |
|
2.7 | DBCP-37-S&T | 2.7 Observing Air-Sea Interactions Strategy (OASIS) – amplifying DBCP activities | 08/11/21 |
|
3 | DBCP-37-NRT | NRT-Argentina | 07/09/21 |
|
3 | DBCP-37-NRT | NRT-New Zealand | 27/09/21 |
|
3 | DBCP-37-NRT | NRT-Japan | 27/09/21 |
|
3 | DBCP-37-NRT | NRT-Sweden | 28/09/21 |
|
3 | DBCP-37-NRT | NRT-Colombia | 28/09/21 |
|
3 | DBCP-37-NRT | NRT-Canada | 28/09/21 |
|
3 | DBCP-37-NRT | NRT-Hong Kong, China | 30/09/21 |
|
3 | DBCP-37-NRT | NRT-Saudi Arabia | 30/09/21 |
|
3 | DBCP-37-NRT | NRT-Republic of Korea | 30/09/21 |
|
3 | DBCP-37-NRT | NRT-Russian Federation | 11/10/21 |
|
3 | DBCP-37-NRT | NRT-France | 30/09/21 |
|
3 | DBCP-37-NRT | NRT-South Africa | 30/09/21 |
|
3 | DBCP-37-NRT | NRT-Viet Nam | 01/10/21 |
|
3 | DBCP-37-NRT | NRT-Portugal | 01/10/21 |
|
3 | DBCP-37-NRT | NRT-Brazil | 01/10/21 |
|
3 | DBCP-37-NRT | NRT-Peru | 01/10/21 |
|
3 | DBCP-37-NRT | NRT-India | 01/10/21 |
|
3 | DBCP-37-NRT | NRT-Tunisia | 04/11/21 |
|
3 | DBCP-37-NRT | NRT-Tanzania | 01/10/21 |
|
3 | DBCP-37-NRT | NRT-Trinidad and Tobago | 04/10/21 |
|
3 | DBCP-37-NRT | NRT-Italy | 04/10/21 |
|
3 | DBCP-37-NRT | NRT-Spain | 04/10/21 |
|
3 | DBCP-37-NRT | NRT-USA | 06/10/21 |
|
3 | DBCP-37-NRT | NRT-Iran | 06/10/21 |
|
3 | DBCP-37-NRT | NRT-Morocco | 07/10/21 |
|
3 | DBCP-37-NRT | NRT-Australia | 12/10/21 |
|
3 | DBCP-37-NRT | NRT-China | 14/10/21 |
|
3 | DBCP-37-NRT | NRT-Chile | 03/11/21 |
|
3 | DBCP-37-NRT | NRT-UK | 05/11/21 |
|
4.1 | DBCP-37-ppt | 4.1 Role of Observing Networks in Tsunami Early Warning (Srinivasa Kumar Tummala) | 09/11/21 |
|
4.2 | DBCP-37-ppt | 4.2 Ocean Observations: Better Forecasts, Better Decisions | 09/11/21 |
|
5 | DBCP Strategy 2022-2027 | 14/09/21 |
|
|
5 | DBCP Operating Principles | DBCP Operating Principles (DBCP-37) | 22/10/21 |
|
6.0 | DBCP-37 DBCP&OceanOPS | DBCP and OceanOPS report | 01/11/21 |
|
6.1 | DBCP-37 DBCP&OceanOPS | DBCP and OceanOPS report | 01/11/21 |
|
6.1 | DBCP-37-ppt | DBCP and OceanOPS report | 12/11/21 |
|
6.10 | DBCP-37-TT-ppt | TT-WM | 26/10/21 |
|
6.10 | DBCP-37-TT | TT-WM | 19/10/21 |
|
6.10.1 | DBCP-37-TT | TT-DM | 07/11/21 |
|
6.10.2 | DBCP-37-ppt | GDAC MEDS presentation | 01/11/21 |
|
6.11 | DBCP-37-TT-ppt | TT-CB | 09/11/21 |
|
6.11.1 | DBCP-37-TT | TT-DM | 10/11/21 |
|
6.11.1 | DBCP-37-TT-ppt | TT-DM | 10/11/21 |
|
6.11.2 | DBCP-37-ppt | GDAC MEDS presentation | 01/11/21 |
|
6.11.2 | DBCP-37 GDACs | GDACs report | 08/10/21 |
|
6.12 | DBCP-37-TT-ppt | TT-CB | 09/11/21 |
|
6.13 | DBCP-37-TT-ppt | TT-DBPD | 15/10/21 |
|
6.14 | DBCP-37-AGs | AG-IPBIO | 30/10/21 |
|
6.14 | DBCP-37-AGs | AG-NPDBAP | 30/10/21 |
|
6.2 | DBCP-37 AGs | AG-GDP | 05/10/21 |
|
6.2 | DBCP-37-AGs-ppt | AG-GDP | 10/11/21 |
|
6.3 | DBCP-37-AGs-ppt | AG-ESURFMAR | 15/10/21 |
|
6.4 | DBCP-37-AGs | AG-ISABP | 01/11/21 |
|
6.4 | DBCP-37-AGs-ppt | AG-ISABP | 05/11/21 |
|
6.5 | DBCP-37-AGs | AG-ITP | 01/11/21 |
|
6.5 | DBCP-37-AGs-ppt | AG-ITP | 05/11/21 |
|
6.6 | DBCP-37-WG | WG-Vandalism | 03/11/21 |
|
6.7 | DBCP-37-AGs-ppt | AG-IABP | 05/11/21 |
|
6.7 | DBCP-37-AGs-ppt | AG-IPAB | 05/11/21 |
|
6.8 | DBCP-37-AGs-ppt | AG-TIP | 18/10/21 |
|
6.8 | DBCP-37-AGs | AG-TIP | 07/11/21 |
|
6.9 | DBCP-37-TT-ppt | TT-MB | 18/10/21 |
|
6.9 | DBCP-37-TT | TT-MB | 07/11/21 |
|
7 | TT-ES-ToRs | TT-ES ToRs alignment | 04/10/21 |
|
7 | DBCP-37-TT-ppt | TT-ES | 01/11/21 |
|
8 | DBCP-37-ppt | Global Ocean Observing System & Marine Technology Society "industry dialogue" | 11/11/21 |
|
8 | DBCP-37-ppt | Exploring Collaboration SC-ON with the Hydrological-Meteorological Equipment Industry (HMEI) Association | 11/11/21 |
|
9 | DBCP-37-ppt | WMO governing body decisions relevant to DBCP | 15/11/21 |
|
Background Documents
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
DBCP-37 | Practical information for DBCP-37 and Nomination for Executive Board Membership | 04/11/2021 |
|
There
are
145
participants associated with
VIRTUAL: Thirty Seventh Session of the Data Buoy Cooperation Panel
.
[View a printable participants list]
Other
Name | Country |
---|---|
KETATA Mouna | Tunisia |
ABDELAZIZ Mohamed | Egypt |
ACHARYA Raja | India |
AHMED INAL | Algeria |
AL JANAHI A | Bahrain |
AL-THUKAIR Assad | Saudi Arabia |
AMBESI Ndonwi | Cameroon |
ANGOVE Michael | United States of America |
BEGG Zulfikar | Fiji |
BELBEOCH Mathieu | Switzerland |
BERNARD Yann | France |
BEROD Dominique | Switzerland |
BILLON Christophe | France |
BOULAY Sebastien | New Zealand |
BRAASCH Lancelot | United States of America |
BUJOLD Luc | Canada |
BURGER Eugene | United States of America |
BUSHNELL Mark | United States of America |
CABRIE Joel | Australia |
CAO Liyuan | China |
CARVAL Thierry | France |
CHAN Sai-tick | China |
CHOW Chi-Kin | China |
CONNELL Kenneth | United States of America |
CORLETT Gary | Germany |
COSTA JUNIOR Paulo | Brazil |
CRONIN Meghan | United States of America |
CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
DANIELS Tania | South Africa |
DANO Bertrand | United States of America |
DESPREZ DE GÉSINCOURT Olivier | France |
DOLK Shaun R | United States of America |
DORGEVILLE Emilie | Norway |
DUONG Do | Viet Nam |
EDIANG Okuku | Nigeria |
ENAYAT Mohammed | Iran (Islamic Republic of) |
ESTEVES Rita | Portugal |
ETIENNE Helene | France |
FERREIRA Tobias | Brazil |
FIGURSKEY Darin | United States of America |
GALLAGE Champika | Switzerland |
GONI Gustavo J. | United States of America |
GONZALEZ Caridad | United States of America |
GRAHAM Kenneth | United States of America |
GRISSOM Karen | United States of America |
GUILLERM Christophe | France |
HAGAN-DESCHAMPS Serge | Canada |
HALL Candice | United States of America |
HEIL Petra | Australia |
HERKLOTZ Kai | Germany |
HESLOP Emma | France |
HILMI Karim | Morocco |
HORMANN Verena | United States of America |
JENSEN Robert | United States of America |
JIANG Long | France |
JIANG Fan | China |
JORDAN Lance | United States of America |
JORQUERA Juan Pablo | Chile |
KABLI Mehammed Ahmed | |
KAWAGUCHI Yusuke | Japan |
KELLY-GERREYN Boris | Australia |
KHAMMARI Lotfi | Tunisia |
KHAYYAT Badee | Saudi Arabia |
KIKWASI Wilberforce | United Republic of Tanzania |
KIM Yongjin | Republic of Korea |
KNOWLES Steve | New Zealand |
KRAMP Martin | France |
KWON Mijeong | Republic of Korea |
LAU Dickson | China |
LAYEGHI Behzad | Iran (Islamic Republic of) |
LEE Seungho | Republic of Korea |
LEGLER David | United States of America |
LI Xiaoxia | China |
LI Feng | China |
LIU Shuang | China |
LIU Chunying | United States of America |
LIU Yiming | China |
LUCAS Marc | France |
LUMPKIN Rick | United States of America |
LUNEV Eugene | Russian Federation |
LUO Lancy | China |
LWIN Htay | Myanmar |
MA zhimin | Canada |
MACINNIS Kyle | Canada |
MAKAOUI Ahmed | Morocco |
MARTINS Inês | Portugal |
MCARTHUR Shannon | United States of America |
MEDEIROS Laura | Canada |
MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
MISAKYAN Edgar | Armenia |
MONIZ Rhonda | United States of America |
MOORE Christopher | United States of America |
MORENO Leonardo | Colombia |
MORENO RINCON Juan | Colombia |
MORRIS Tamaryn | South Africa |
MOTYZHEV Sergey | Russian Federation |
MYRSILIDIS Michail | Greece |
NANGLE John | United States of America |
NANLAL Cassandra | Trinidad and Tobago |
NARDONE Gabriele | Italy |
NDARATHI John | Kenya |
O'BRIEN Kevin | United States of America |
OLAD Elaheh | Iran (Islamic Republic of) |
PARK SeYoung | Republic of Korea |
PHAN Duan | Viet Nam |
PRATAMA Khafid | Indonesia |
PRICE Ali | United Kingdom of Great Britain and Northern Ireland |
REA Anthony | Switzerland |
RIGOR Ignatius | United States of America |
RODRIGUEZ PARRA Pablo | Spain |
SALARI FANOODI Mohammad | Iran (Islamic Republic of) |
SANUSSI Alaa Madani | Saudi Arabia |
SCARDILLI Alvaro | Argentina |
SHIMAMURA Shou | Japan |
SMOLYANITSKY Vasily | Russian Federation |
SOLTANI Seyed Bagher | Iran (Islamic Republic of) |
SOMAVILLA CABRILLO Raquel | Spain |
SRERURNGLA Anucha | Thailand |
STIENBARGER Cheyenne | United States of America |
SUHARNI Ms. | Indonesia |
SUN Zhaobin | China |
SWAIL Val | Canada |
SYBRANDY Andy | United States of America |
TAKEMI Tetsuya | Japan |
TAMAYO Myrian | Peru |
THURSTON Sidney W. | United States of America |
THUY Nguyen | Viet Nam |
TUMMALA Srinivasa Kumar | India |
TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
VENKATESAN R. | India |
WANG Zhichao | Switzerland |
WANG Huaile | China |
WEST Susan | United States of America |
WINGENROTH Jeffrey | United States of America |
WRANNE Anna | Sweden |
YANG Xinrui | China |
YELTAY Aizat | Kazakhstan |
YU Ting | China |
YUE Xinyang | China |
YUN Yang | Republic of Korea |
ZANETTE Cecile | Spain |
ZHANG Dongbin | China |
ZHU Lingling | China |
ZINKANN Ann-Christine | United States of America |
ZUCCONI Alexander | Canada |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 145
Confirmed: 145
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 145
Confirmed: 145
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
IOC,
IODE.
Label(s): GOOS Official meeting
Created at 16:47 on 01 Apr 2021 by Champika Gallage
Last Updated at 15:35 on 12 Aug 2022 by Long Jiang
Label(s): GOOS Official meeting
Created at 16:47 on 01 Apr 2021 by Champika Gallage
Last Updated at 15:35 on 12 Aug 2022 by Long Jiang