International Ocean Data Conference 2023 - The Data We Need for the Ocean We Want
IODC-II
Conference
20 - 21 March 2023
Location
Organizer & Staff
Participation
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Participation
Attendance by application.
International Ocean Data Conference 2023 - The Data We Need for the Ocean We Want
Website:
https://oceandataconference.org
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
There
are
394
participants associated with
International Ocean Data Conference 2023 - The Data We Need for the Ocean We Want
,
2 of whom
are
provisional
.
[View a printable participants list]
ON SITE PARTICIPANT
Name | Country |
---|---|
ABDOU Ahmed | Comoros |
ALCÍVAR Jose | Ecuador |
ARIAS-ISAZA Francisco | Colombia |
AUDE Jean | France |
AYARI Nadia | France |
AYLIFFE James | United Kingdom of Great Britain and Northern Ireland |
BAINES Rhodri | United Kingdom of Great Britain and Northern Ireland |
BARBIÈRE Julian | France |
BATISTA DE VEGA Gloria | Panama |
BERRY David | Switzerland |
BOPE LAPWONG Bope | Democratic Republic of the Congo |
BROCHE Bérengère | France |
BRÖNNER Ute | Norway |
BUTTIGIEG Pier Luigi | Germany |
CARRERA Juan | Venezuela (Bolivarian Republic of) |
CARTER Sheldon | Jamaica |
COMAN Claudia | Cyprus |
CRONNE-GRIGOROV Lise | Denmark |
DADIC Vlado | Croatia |
DE VILLE DE GOYET Nicolas | Belgium |
DEDENKO MARYNA | France |
DEMARGNE Louis | France |
DÍAZ Gregoria | Venezuela (Bolivarian Republic of) |
DÍAZ Rafael | Venezuela (Bolivarian Republic of) |
DIGGS Stephen | United States of America |
DIWA-ACALLAR Johanna | Belgium |
DROUINEAU Ludovic | France |
ELLORAN Christian | Philippines |
ENOE Jerry | Grenada |
ENYAEVA Galina | Russian Federation |
EPARKHINA Dina | Belgium |
FERNÁNDEZ Vicente | Belgium |
FYRBERG Katarina Lotta | Sweden |
GANN Jeanette | United States of America |
GARCIA-FERREIRA Ana Rita | Portugal |
GIORGETTI Alessandra | Italy |
GOINS Meredith | United States of America |
GONZÁLEZ Juan | Dominican Republic |
GORRINGE Patrick | Sweden |
GUASTINI Ricardo | Brazil |
GUERRERO Andres | Venezuela (Bolivarian Republic of) |
HADDAD Tanya | United States of America |
HANLEY Laura | United Kingdom of Great Britain and Northern Ireland |
HARRIS Lucy | France |
HASE Noriko | Japan |
HASHIMOTO Takafumi | Japan |
HEBDEN Mark | United Kingdom of Great Britain and Northern Ireland |
HENNOU Kamal | France |
HERRERA Andrea | Ecuador |
HESLOP Emma | France |
HILL Katy | United Kingdom of Great Britain and Northern Ireland |
HOLDSWORTH Neil | Denmark |
IONA Athanasia | Greece |
ISENSEE Kirsten | France |
IVACHEV Igor | Russian Federation |
JALLI Heini | Finland |
JEONG Kwang-Young | Republic of Korea |
JIMENEZ Juana | Belgium |
KASKELA Anu | Finland |
KAZADI Jocelyne | Democratic Republic of the Congo |
KILCOYNE Emma | Netherlands (Kingdom of the) |
KONJEVIC Sofija | Croatia |
KONSTANTINOU Zoi | Belgium |
LARKIN Kate | Belgium |
LARSEN Kirk | United States of America |
LEE Joon-Soo | Republic of Korea |
LEITH Alex | Australia |
LEQUESNE Bérénice | France |
LESCRAUWAET Ann-Katrien | Belgium |
LINDOSO Vinicius | France |
LINTHON ALVAREZ Michael | Ecuador |
LIPS Inga | Belgium |
LLORACH Gerard | Spain |
LYKIARDOPOULOS Angelos | Greece |
MAHMUD Nadim | Bangladesh |
MATHISEN Kimberly | Norway |
MBENGUE Balla | Senegal |
MCCLINTOCK Will | United States of America |
MCGRATH Fergal | Ireland |
MICHIDA Yutaka | Japan |
MIGNOT Lorène | France |
MMUOMAIHE JAMES | Nigeria |
MOHAMUD Ahmed | Somalia |
MOULTON Christopher | United Kingdom of Great Britain and Northern Ireland |
MUNERA Catalina | Germany |
NOVELLINO Antonio | Italy |
NYS Cécile | France |
O'GRADY Eoin | Ireland |
OLANIYAN Olawunmi | Nigeria |
PENZLIN Anke | Germany |
PERTIWI Avi | Germany |
PETIT DE LA VILLEON Loic | France |
PISSIERSSENS Peter | Belgium |
PYE Jonathan | Canada |
REED Greg | Belgium |
RIBERA-ALTIMIR Jordi | Spain |
ROBALINO PONCE César | Ecuador |
RODRIGUES Andrew | Denmark |
RYABININ Vladimir | Switzerland |
SAAD Adib | Syrian Arab Republic |
SAGEN Helge | Norway |
SHAIMARDANOV Vladislav | Russian Federation |
SHI Suixiang | China |
SHI Peiliang | Switzerland |
SIERRA-CORREA Paula | Colombia |
SIMPSON Pauline | France |
STRAUB Matthieu | France |
SUN Miao | China |
SUZUKI Toru | Japan |
TACONET Marc | Italy |
TAMM Susanne | Germany |
TAVAKOLI Mortaza | Iran (Islamic Republic of) |
TEN HOOPEN Petra | United Kingdom of Great Britain and Northern Ireland |
TIKKA Kimmo | Finland |
TROISI Ariel | Argentina |
TSANG Debbie Pui-Wai | Belgium |
TUTASI Pritha | Ecuador |
TYBERGHEIN Lennert | Belgium |
VALLIUS Henry | Finland |
VS UDAYA BHASKAR Tata | India |
WALTON Jennifer | United States of America |
WAN Fangfang | China |
YAJIMA Hiroki | Japan |
YANG JinKun | China |
ZINKANN Ann-Christine | United States of America |
ON SITE SPEAKER
Name | Country |
---|---|
AMRINA Dava | Indonesia |
AYARI Houda | France |
BAGET Jean-Francois | France |
BYE Bente | Norway |
CALEWAERT Jan-Bart | Belgium |
CARVAL Thierry | France |
CHAPPLE Sophia | Ireland |
DEHGHANI ASHKEZARI Mohammad | United States of America |
DELANEY Conor | Belgium |
DELGADO Cláudia | Belgium |
DRAME Awa Bousso | Senegal |
FICHAUT Michele | France |
FLIER Evert | Norway |
GARCIA Hernan | United States of America |
GARCON Véronique | France |
MANSFIELD Tom | United Kingdom of Great Britain and Northern Ireland |
MCCONNELL Terry | France |
NURHAYATI Noer | Indonesia |
O'BRIEN Kevin | United States of America |
POSTLETHWAITE Clare | United Kingdom of Great Britain and Northern Ireland |
RIAMA Nelly | Indonesia |
SANTIAGO Jose L. | Spain |
SCHAAP Dick | Netherlands (Kingdom of the) |
SCHOO Katherina | France |
SCOTT Lucy | Belgium |
SILYAKOVA Anna | Norway |
SIMONCELLI Simona | Italy |
VICARY Tamsin | Italy |
VOIDROT Marie-Francoise | United Kingdom of Great Britain and Northern Ireland |
IODE ONSITE
Name | Country |
---|---|
APPELTANS Ward | Belgium |
BELOV Sergey | Russian Federation |
DE BAENST Sofie | Belgium |
DE BRUIN Taco | Netherlands (Kingdom of the) |
DE LICHTERVELDE Kristin | Belgium |
LAMBERT Arno | Belgium |
ONLINE SPEAKER
Name | Country |
---|---|
BARIS Tara | Norway |
BELL Ffion | Denmark |
BRISTOW Noel | United Kingdom of Great Britain and Northern Ireland |
COPPING Andrea | United States of America |
DOYCHINOV Boyko | Bulgaria |
KIKAS Liis | Estonia |
KOKKINAKI Alexandra | United Kingdom of Great Britain and Northern Ireland |
KONG MUKWELE Sheila | Cameroon |
LIPIZER Marina | Italy |
MANCINI Sebastien | Australia |
MAZZUCO Ana Carolina | Belgium |
MIKHAILOV Nikolai | Russian Federation |
PERALTA BRICHTOVA Carolina | Venezuela (Bolivarian Republic of) |
PEREZ-ALVARO Elena | South Africa |
PROVOOST Pieter | Belgium |
SCHOENING Timm | Germany |
SOUF Adeline | France |
SUOMINEN Saara | Belgium |
VADROT Alice | Austria |
ONLINE PARTICIPANT
Other
Name | Country |
---|---|
COLLINGRIDGE Kate | United Kingdom of Great Britain and Northern Ireland |
OFOLI-ANUM Eunice | Ghana |
= Person has confirmed their participation and been approved to participate.
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 394
Confirmed: 392
Not confirmed: 2
Unapproved: 0
Not-participating: 0
Rejected: 0
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 394
Confirmed: 392
Not confirmed: 2
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC,
IOC Capacity Development,
IODE,
OceanTeacher,
OIH - ODIS.
Label(s): no labels
Created at 14:09 on 02 Aug 2022 by Peter Pissierssens
Last Updated at 10:25 on 11 Apr 2024 by Sofie de Baenst
Label(s): no labels
Created at 14:09 on 02 Aug 2022 by Peter Pissierssens
Last Updated at 10:25 on 11 Apr 2024 by Sofie de Baenst